| |
Карты памяти/CF
| | | | |
| 55597 | Compact Flash Card 16 Gb Kingmax 133x | 43 | 1337.3 | 1356.22 | Мало |
| 56313 | Compact Flash Card 16 Gb Kingston Elite Pro (133X) | 41 | 1275.1 | 1293.14 | Мало |
| 55329 | Compact Flash Card 16 Gb Silicon Power (133X) | 41.5 | 1290.65 | 1308.91 | Есть |
 | 50746 | Compact Flash Card 16 Gb Silicon Power (200X) | 44.5 | 1383.95 | 1403.53 | Мало |
 | 40237 | Compact Flash Card 2 Gb Transcend (133X) | 21 | 653.1 | 662.34 | Мало |
| 55598 | Compact Flash Card 32 Gb Kingston Elite Pro 133x | 79.5 | 2472.45 | 2507.43 | Мало |
| 55596 | Compact Flash Card 4 Gb Kingmax 133x | 18.5 | 575.35 | 583.49 | Мало |
 | 53624 | Compact Flash Card 4 Gb Silicon Power (133X) | 17.5 | 544.25 | 551.95 | Мало |
 | 50744 | Compact Flash Card 4 Gb Silicon Power (200X) | 21 | 653.1 | 662.34 | Есть |
 | 40238 | Compact Flash Card 4 Gb Transcend (133X) | 21 | 653.1 | 662.34 | Много |
 | 52771 | Compact Flash Card 8 Gb Kingston | 22.5 | 699.75 | 709.65 | Много |
 | 50684 | Compact Flash Card 8 Gb Pretec (233X) | 29 | 901.9 | 914.66 | Много |
 | 53725 | Compact Flash Card 8 Gb Silicon Power (133X) | 25.5 | 793.05 | 804.27 | Есть |
 | 50745 | Compact Flash Card 8 Gb Silicon Power (200X) | 27 | 839.7 | 851.58 | Много |
 | 41955 | Compact Flash Card 8 Gb Transcend (133X) | 28 | 870.8 | 883.12 | Много |
| |
Карты памяти/Memory Stick
| | | | |
 | 45749 | Memory Stick 16Gb Sony Pro Duo Mark II | 75 | 2332.5 | 2365.5 | Много |
 | 30946 | Memory Stick 2Gb Silicon Power Pro Duo | 16 | 497.6 | 504.64 | Много |
 | 44294 | Memory Stick 2Gb Sony Pro Duo Mark II | 17 | 528.7 | 536.18 | Много |
| 61740 | Memory Stick 32Gb Sony Pro Duo Mark II | 159.5 | 4960.45 | 5030.63 | Есть |
| 62239 | Memory Stick 4Gb Sandisk Pro Duo | 24 | 746.4 | 756.96 | Много |
 | 43643 | Memory Stick 4Gb Silicon Power Pro Duo | 21.5 | 668.65 | 678.11 | Много |
 | 44591 | Memory Stick 4Gb Sony Pro Duo Mark II | 23 | 715.3 | 725.42 | Много |
| 62240 | Memory Stick 8Gb Sandisk Pro Duo | 39 | 1212.9 | 1230.06 | Есть |
 | 45313 | Memory Stick 8Gb Silicon Power Pro Duo | 33 | 1026.3 | 1040.82 | Много |
| 62673 | Memory Stick 8Gb Sony Pro Duo High speed (MS-HX8G) + reader | 58 | 1803.8 | 1829.32 | Много |
 | 44949 | Memory Stick 8Gb Sony Pro Duo Mark II | 38 | 1181.8 | 1198.52 | Много |
| 61308 | Memory Stick M2 (Micro) 16Gb Silicon Power | 65 | 2021.5 | 2050.1 | Мало |
 | 41085 | Memory Stick M2 (Micro) 2048Mb Pretec | 15 | 466.5 | 473.1 | Мало |
 | 41280 | Memory Stick M2 (Micro) 2048Mb Silicon Power | 13.5 | 419.85 | 425.79 | Мало |
| 62501 | Memory Stick M2 (Micro) 2048Mb Silicon Power + 2ni1 reader | 16.5 | 513.15 | 520.41 | Много |
 | 45879 | Memory Stick M2 (Micro) 2048Mb Sony MS-A2GU2 | 17 | 528.7 | 536.18 | Мало |
 | 40694 | Memory Stick M2 (Micro) 4096Mb SanDisk | 20 | 622 | 630.8 | Много |
 | 44187 | Memory Stick M2 (Micro) 4096Mb Silicon Power | 19.5 | 606.45 | 615.03 | Мало |
| 62502 | Memory Stick M2 (Micro) 4096Mb Silicon Power + 2in1 reader | 20 | 622 | 630.8 | Много |
 | 45880 | Memory Stick M2 (Micro) 4096Mb Sony MS-A4GU2 | 22.5 | 699.75 | 709.65 | Есть |
 | 46672 | Memory Stick M2 (Micro) 8Gb Pretec | 37 | 1150.7 | 1166.98 | Мало |
 | 51236 | Memory Stick M2 (Micro) 8Gb SanDisk | 38 | 1181.8 | 1198.52 | Много |
 | 48872 | Memory Stick M2 (Micro) 8Gb Silicon Power | 38 | 1181.8 | 1198.52 | Есть |
| 56234 | Memory Stick M2 (Micro) 8Gb Sony MS-A8GU2 | 30 | 933 | 946.2 | Мало |
| |
Карты памяти/SD
| | | | |
 | 40532 | Secure Digital Card 2048Mb Apacer (60X) | 10 | 311 | 315.4 | Много |
 | 35212 | Secure Digital Card 2048Mb Pretec High Speed | 10.5 | 326.55 | 331.17 | Есть |
 | 38858 | Secure Digital Card 2048Mb Pretec High Speed (133X) Lite | 11.5 | 357.65 | 362.71 | Мало |
 | 44458 | Secure Digital Card 2048Mb Silicon Power (45X) | 10.5 | 326.55 | 331.17 | Много |
 | 35142 | Secure Digital Card 2048Mb Transcend | 10.5 | 326.55 | 331.17 | Много |
 | 41855 | Secure Digital Card 2048Mb Transcend (133X) | 16.5 | 513.15 | 520.41 | Много |
 | 49946 | Secure Digital Card 4Gb Silicon Power (80X) | 16 | 497.6 | 504.64 | Много |
| |
Карты памяти/SD HC
| | | | |
 | 47254 | Secure Digital HC Card 16Gb Apacer Class 6 | 40 | 1244 | 1261.6 | Много |
 | 52647 | Secure Digital HC Card 16Gb Kingston Class 4 | 36 | 1119.6 | 1135.44 | Есть |
 | 61742 | Secure Digital HC Card 16Gb Kingston Class 4 Video | 37.5 | 1166.25 | 1182.75 | Мало |
 | 54272 | Secure Digital HC Card 16Gb Silicon Power Class 4 | 36 | 1119.6 | 1135.44 | Много |
 | 45315 | Secure Digital HC Card 16Gb Silicon Power Class 6 | 41.5 | 1290.65 | 1308.91 | Много |
 | 58255 | Secure Digital HC Card 16Gb Transcend Class 2 | 35 | 1088.5 | 1103.9 | Мало |
 | 52772 | Secure Digital HC Card 16Gb Transcend Class 6 SPD Video Card | 47 | 1461.7 | 1482.38 | Мало |
 | 63280 | Secure Digital HC Card 32Gb Apacer Class 4 | 78.5 | 2441.35 | 2475.89 | Много |
 | 53580 | Secure Digital HC Card 32Gb Kingston Class 4 | 76 | 2363.6 | 2397.04 | Много |
 | 61741 | Secure Digital HC Card 32Gb Silicon Power Class 4 | 77.5 | 2410.25 | 2444.35 | Мало |
 | 39646 | Secure Digital HC Card 4Gb Apacer Class 6 | 14 | 435.4 | 441.56 | Есть |
 | 55648 | Secure Digital HC Card 4Gb Kingmax Class 6 Waterproof | 14.5 | 450.95 | 457.33 | Мало |
 | 40304 | Secure Digital HC Card 4Gb Kingston Class 4 | 13 | 404.3 | 410.02 | Много |
| 61309 | Secure Digital HC Card 4Gb Silicon Power Class 10 | 14.5 | 450.95 | 457.33 | Много |
 | 45316 | Secure Digital HC Card 4Gb Silicon Power Class 6 | 14 | 435.4 | 441.56 | Много |
| 62498 | Secure Digital HC Card 4Gb Transcend Class 10 | 16 | 497.6 | 504.64 | Много |
 | 59462 | Secure Digital HC Card 4Gb Transcend Class 2 | 12.5 | 388.75 | 394.25 | Много |
| 62504 | Secure Digital HC Card 4Gb Transcend Class 2 Card Reader | 15.5 | 482.05 | 488.87 | Много |
 | 38200 | Secure Digital HC Card 4Gb Transcend Class 6 | 14.5 | 450.95 | 457.33 | Много |
 | 43952 | Secure Digital HC Card 4Gb Transcend Class 6 CardReader | 16.5 | 513.15 | 520.41 | Много |
 | 52922 | Secure Digital HC Card 4Gb Transcend Class 6 SPD Video Card | 16.5 | 513.15 | 520.41 | Есть |
 | 37565 | Secure Digital HC Card 8Gb Apacer Class 6 | 21.5 | 668.65 | 678.11 | Много |
 | 39942 | Secure Digital HC Card 8Gb Kingston Class 4 | 19 | 590.9 | 599.26 | Много |
 | 54089 | Secure Digital HC Card 8Gb Silicon Power Class 4 | 19.5 | 606.45 | 615.03 | Много |
 | 45158 | Secure Digital HC Card 8Gb Silicon Power Class 6 | 21 | 653.1 | 662.34 | Много |
 | 37414 | Secure Digital HC Card 8Gb Transcend Class 2 | 20 | 622 | 630.8 | Много |
 | 37415 | Secure Digital HC Card 8Gb Transcend Class 6 | 23.5 | 730.85 | 741.19 | Много |
 | 43889 | Secure Digital HC Card 8Gb Transcend Class 6 Card Reader | 26.5 | 824.15 | 835.81 | Много |
 | 52773 | Secure Digital HC Card 8Gb Transcend Class 6 SPD Video Card | 26 | 808.6 | 820.04 | Много |
| |
Карты памяти/SoDIMM
| | | | |
 | 30433 | SoDIMM DDRII 1024 667MHz Kingston | 26.5 | 824.15 | 835.81 | Много |
 | 36602 | SoDIMM DDRII 1024 667MHz Samsung org. | 28 | 870.8 | 883.12 | Много |
 | 33706 | SoDIMM DDRII 1024 800MHz Kingston | 27 | 839.7 | 851.58 | Много |
 | 50094 | SoDIMM DDRII 1024 800MHz Samsung org. | 29 | 901.9 | 914.66 | Много |
| 62663 | SoDIMM DDRII 2048 667MHz Crucial | 44 | 1368.4 | 1387.76 | Много |
 | 42199 | SoDIMM DDRII 2048 667MHz Kingston | 46.5 | 1446.15 | 1466.61 | Много |
 | 41521 | SoDIMM DDRII 2048 667MHz Samsung org. | 49.5 | 1539.45 | 1561.23 | Много |
 | 45051 | SoDIMM DDRII 2048 800MHz Kingston | 48 | 1492.8 | 1513.92 | Много |
 | 44868 | SoDIMM DDRII 2048 800MHz Samsung orig. | 49.5 | 1539.45 | 1561.23 | Мало |
| 55224 | SoDIMM DDRIII 1024 1066MHz Kingston | 32 | 995.2 | 1009.28 | Есть |
| 55225 | SoDIMM DDRIII 1024 1066MHz Samsung | 23 | 715.3 | 725.42 | Мало |
| |
Карты памяти/SSD
| | | | |
 | 53626 | eSATA/miniUSB SSD 16Gb Silicon Power | 53.5 | 1663.85 | 1687.39 | Мало |
 | 61744 | eSATA/miniUSB SSD 32Gb Silicon Power SP032GBSSD450P00 | 90 | 2799 | 2838.6 | Есть |
 | 53628 | eSATA/miniUSB SSD 64Gb Silicon Power (SP064GBSSD450P00) | 155.5 | 4836.05 | 4904.47 | Есть |
 | 61745 | eSATA/USB SSD 64Gb Silicon Power SP064GBSSDJ10C00 | 163 | 5069.3 | 5141.02 | Мало |
| |
Карты памяти/TransFlash
| | | | |
 | 51539 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) | 49.5 | 1539.45 | 1561.23 | Есть |
 | 62845 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + adapters + reader | 56.5 | 1757.15 | 1782.01 | Есть |
| 57300 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + MiniSD/SD adapter | 48.5 | 1508.35 | 1529.69 | Много |
 | 62846 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + reader | 56 | 1741.6 | 1766.24 | Есть |
| 61316 | Micro SD Card 16Gb Silicon Power HC class 2 (TransFlash) | 47 | 1461.7 | 1482.38 | Есть |
| 61317 | Micro SD Card 16Gb Silicon Power HC class 2 (TransFlash) + 2adapter | 49 | 1523.9 | 1545.46 | Мало |
| 62503 | Micro SD Card 16Gb Transcend HC class 2 (TransFlash) + reader | 52 | 1617.2 | 1640.08 | Есть |
 | 37271 | Micro SD Card 1Gb Apacer (TransFlash) | 10 | 311 | 315.4 | Много |
 | 55543 | Micro SD Card 1Gb Silicon Power (TransFlash) | 8.5 | 264.35 | 268.09 | Мало |
 | 32211 | Micro SD Card 1Gb Transcend (TransFlash) | 9 | 279.9 | 283.86 | Много |
 | 37424 | Micro SD Card 2Gb Apacer (TransFlash) | 9.5 | 295.45 | 299.63 | Много |
| 55567 | Micro SD Card 2Gb Apacer (TransFlash) + 2adapters | 10 | 311 | 315.4 | Есть |
 | 36022 | Micro SD Card 2Gb Kingston (TransFlash) | 10 | 311 | 315.4 | Есть |
 | 44841 | Micro SD Card 2Gb Kingston (TransFlash) + adapter | 10.5 | 326.55 | 331.17 | Мало |
| 57442 | Micro SD Card 2Gb Kingston (TransFlash) + MiniSD/SD adapter | 11 | 342.1 | 346.94 | Много |
 | 44188 | Micro SD Card 2Gb Silicon Power (TransFlash) | 10 | 311 | 315.4 | Мало |
| 61318 | Micro SD Card 2Gb Silicon Power (TransFlash) + 2adapter | 10.5 | 326.55 | 331.17 | Мало |
 | 35523 | Micro SD Card 2Gb Transcend (TransFlash) | 10 | 311 | 315.4 | Много |
 | 51512 | Micro SD Card 2Gb Transcend (TransFlash) + 2 adapter | 10.5 | 326.55 | 331.17 | Много |
 | 41922 | Micro SD Card 2Gb Transcend (TransFlash) with Card Reader USB | 12.5 | 388.75 | 394.25 | Много |
 | 44174 | Micro SD Card 4Gb Apacer HC class 6 (TransFlash) | 15 | 466.5 | 473.1 | Много |
 | 39652 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) | 13 | 404.3 | 410.02 | Много |
 | 50356 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) + MiniSD/SD adapter | 14.5 | 450.95 | 457.33 | Много |
 | 50353 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) + reader | 16 | 497.6 | 504.64 | Мало |
 | 50355 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) + SD adapter | 14 | 435.4 | 441.56 | Мало |
 | 63510 | Micro SD Card 4Gb Silicon Power HC class 4 (TransFlash) | 13 | 404.3 | 410.02 | Много |
 | 44189 | Micro SD Card 4Gb Silicon Power HC class 6 (TransFlash) | 14 | 435.4 | 441.56 | Мало |
 | 63234 | Micro SD Card 4Gb Transcend HC class 2 (TransFlash) | 13 | 404.3 | 410.02 | Много |
 | 43111 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) | 16 | 497.6 | 504.64 | Много |
 | 53357 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) + adapter | 16 | 497.6 | 504.64 | Много |
 | 43558 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) CardReader | 17 | 528.7 | 536.18 | Много |
 | 56307 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) no adapter | 15.5 | 482.05 | 488.87 | Много |
| 54433 | Micro SD Card 8Gb Kingson HC class 4 (TransFlash) + adapter + CardReader | 24 | 746.4 | 756.96 | Много |
 | 58193 | Micro SD Card 8Gb Kingson HC class 4 (TransFlash) + USB CardReader | 24 | 746.4 | 756.96 | Много |
 | 56895 | Micro SD Card 8Gb Kingston HC Class 4 (TransFlash) + MiniSD/SD adapter | 21.5 | 668.65 | 678.11 | Мало |
 | 62251 | Micro SD Card 8Gb Kingston HC Class 4 (TransFlash) + SD adapter | 21 | 653.1 | 662.34 | Мало |
| 61315 | Micro SD Card 8Gb Silicon Power HC Class4 (TransFlash) | 19.5 | 606.45 | 615.03 | Мало |
 | 62847 | Micro SD Card 8Gb Transcend HC class 2 (TransFlash) | 20 | 622 | 630.8 | Много |
 | 61764 | Micro SD Card 8Gb Transcend HC class 2 (TransFlash) + USB reader | 23.5 | 730.85 | 741.19 | Мало |
 | 49573 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) | 23.5 | 730.85 | 741.19 | Мало |
 | 51237 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) + adapter | 24.5 | 761.95 | 772.73 | Мало |
| |
Карты памяти/USB
| | | | |
| |
Карты памяти/USB/16 Gb
| | | | |
| 61521 | USB Ram Drive 16Gb USB 2.0 A-Data [C802] black | 37 | 1150.7 | 1166.98 | Мало |
| 61522 | USB Ram Drive 16Gb USB 2.0 A-Data [C802] blue | 37 | 1150.7 | 1166.98 | Мало |
| 62979 | USB Ram Drive 16Gb USB 2.0 A-Data [C905] Grey | 39 | 1212.9 | 1230.06 | Мало |
| 60674 | USB Ram Drive 16Gb USB 2.0 A-Data [C905] Red | 39 | 1212.9 | 1230.06 | Мало |
 | 45320 | USB Ram Drive 16Gb USB 2.0 A-Data [PD4] Silver | 39 | 1212.9 | 1230.06 | Есть |
 | 38134 | USB Ram Drive 16Gb USB 2.0 A-Data [PD9] | 38.5 | 1197.35 | 1214.29 | Мало |
 | 47473 | USB Ram Drive 16Gb USB 2.0 A-Data [RB19] green | 41.5 | 1290.65 | 1308.91 | Есть |
| 47474 | USB Ram Drive 16Gb USB 2.0 A-Data [RB19] orange | 41.5 | 1290.65 | 1308.91 | Есть |
| 63131 | USB Ram Drive 16Gb USB 2.0 A-Data [T809] Black Demon | 50 | 1555 | 1577 | Есть |
| 63132 | USB Ram Drive 16Gb USB 2.0 A-Data [T809] Panda | 50 | 1555 | 1577 | Есть |
| 63133 | USB Ram Drive 16Gb USB 2.0 A-Data [T809] White Angel | 50 | 1555 | 1577 | Мало |
 | 48657 | USB Ram Drive 16Gb USB 2.0 Apacer (AH221) | 37 | 1150.7 | 1166.98 | Мало |
| 56252 | USB Ram Drive 16Gb USB 2.0 Apacer (AH223) white | 37.5 | 1166.25 | 1182.75 | Мало |
 | 48659 | USB Ram Drive 16Gb USB 2.0 Apacer (AH321) | 37 | 1150.7 | 1166.98 | Есть |
 | 50252 | USB Ram Drive 16Gb USB 2.0 Apacer (AH323) | 37.5 | 1166.25 | 1182.75 | Много |
| 57791 | USB Ram Drive 16Gb USB 2.0 Apacer (AH324) blue | 37 | 1150.7 | 1166.98 | Мало |
| 57792 | USB Ram Drive 16Gb USB 2.0 Apacer (AH324) red | 37 | 1150.7 | 1166.98 | Есть |
| 54324 | USB Ram Drive 16Gb USB 2.0 Apacer (AH325) | 37 | 1150.7 | 1166.98 | Много |
| 62242 | USB Ram Drive 16Gb USB 2.0 Apacer (AH421) Black | 52 | 1617.2 | 1640.08 | Много |
| 56253 | USB Ram Drive 16Gb USB 2.0 Apacer (AH522) gold | 62.5 | 1943.75 | 1971.25 | Много |
| 60788 | USB Ram Drive 16Gb USB 2.0 Corsair Survivor Ultra Rugged (CMFUSBSRVR-16GB) | 57.5 | 1788.25 | 1813.55 | Есть |
| 62258 | USB Ram Drive 16Gb USB 2.0 Corsair Voyager (CMFUSB2.0-16GBGT) | 60.5 | 1881.55 | 1908.17 | Много |
| 59467 | USB Ram Drive 16Gb USB 2.0 Corsair Voyager MINI (CMFUSBMINI-16GB) | 49.5 | 1539.45 | 1561.23 | Много |
| 49116 | USB Ram Drive 16Gb USB 2.0 Kingston Data Traveler I | 37 | 1150.7 | 1166.98 | Много |
| 48260 | USB Ram Drive 16Gb USB 2.0 Kingston DT100 | 37 | 1150.7 | 1166.98 | Много |
| 52078 | USB Ram Drive 16Gb USB 2.0 Kingston DT101C | 37 | 1150.7 | 1166.98 | Много |
| 52079 | USB Ram Drive 16Gb USB 2.0 Kingston DT101N | 37 | 1150.7 | 1166.98 | Много |
| 52081 | USB Ram Drive 16Gb USB 2.0 Kingston DT101Y | 37 | 1150.7 | 1166.98 | Много |
| 59078 | USB Ram Drive 16Gb USB 2.0 Kingston DT102 | 37 | 1150.7 | 1166.98 | Много |
| 54777 | USB Ram Drive 16Gb USB 2.0 Kingston DT112 | 37 | 1150.7 | 1166.98 | Много |
| 61322 | USB Ram Drive 16Gb USB 2.0 Kingston DTC10 | 36 | 1119.6 | 1135.44 | Есть |
| 51657 | USB Ram Drive 16Gb USB 2.0 Kingston DTIG2 W-R | 36 | 1119.6 | 1135.44 | Много |
| 62316 | USB Ram Drive 16Gb USB 2.0 Kingston DTM10 | 37 | 1150.7 | 1166.98 | Много |
| 50360 | USB Ram Drive 16Gb USB 2.0 Kingston DTMSB | 38 | 1181.8 | 1198.52 | Мало |
 | 50361 | USB Ram Drive 16Gb USB 2.0 Kingston DTMSN | 38 | 1181.8 | 1198.52 | Есть |
| 55723 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND blue (EJPLDF16GBCRBLUET3) | 78.5 | 2441.35 | 2475.89 | Есть |
| 52945 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND gold (EJPLDF16GBSIGOLDT3) | 78.5 | 2441.35 | 2475.89 | Мало |
| 61378 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND Map Style Brown (EJPLDF16GBMAPBROWNT3) | 78.5 | 2441.35 | 2475.89 | Мало |
 | 48706 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha black | 37.5 | 1166.25 | 1182.75 | Много |
 | 48705 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha campange | 37.5 | 1166.25 | 1182.75 | Много |
 | 48707 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha silver | 37.5 | 1166.25 | 1182.75 | Есть |
 | 48845 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Crystal (green-blue) | 36 | 1119.6 | 1135.44 | Есть |
| 52137 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Mambo | 39 | 1212.9 | 1230.06 | Мало |
| 40972 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tango | 38 | 1181.8 | 1198.52 | Мало |
| 61766 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tango Plus | 40 | 1244 | 1261.6 | Много |
| 54129 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tiny Luxury | 38.5 | 1197.35 | 1214.29 | Много |
 | 48284 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave | 38.5 | 1197.35 | 1214.29 | Много |
 | 48281 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave Summer | 35 | 1088.5 | 1103.9 | Мало |
 | 48279 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave White | 38.5 | 1197.35 | 1214.29 | Много |
 | 48280 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave Winter | 38 | 1181.8 | 1198.52 | Есть |
 | 49594 | USB Ram Drive 16Gb USB 2.0 Silicon Power LuxMini 720 Blue | 40.5 | 1259.55 | 1277.37 | Мало |
 | 49595 | USB Ram Drive 16Gb USB 2.0 Silicon Power LuxMini 720 Gold | 40.5 | 1259.55 | 1277.37 | Мало |
| 49596 | USB Ram Drive 16Gb USB 2.0 Silicon Power LuxMini 910 Silver | 40 | 1244 | 1261.6 | Есть |
| 51940 | USB Ram Drive 16Gb USB 2.0 Silicon Power LuxMini 920 Carbon (200X) | 48 | 1492.8 | 1513.92 | Мало |
| 56314 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 210 Black | 39 | 1212.9 | 1230.06 | Есть |
| 59083 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 212 Blue | 38 | 1181.8 | 1198.52 | Мало |
| 55397 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 520 Blue | 37.5 | 1166.25 | 1182.75 | Мало |
 | 50545 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 610 Red | 35.5 | 1104.05 | 1119.67 | Есть |
| 60667 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 820 Blue | 40 | 1244 | 1261.6 | Много |
| 60668 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 820 White | 40.5 | 1259.55 | 1277.37 | Много |
| 54665 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 850 Titanium | 41.5 | 1290.65 | 1308.91 | Мало |
| 61324 | USB Ram Drive 16Gb USB 2.0 Silicon Power Ultima 110 green | 38.5 | 1197.35 | 1214.29 | Много |
| 49593 | USB Ram Drive 16Gb USB 2.0 Silicon Power Ultima 110 silver | 38.5 | 1197.35 | 1214.29 | Есть |
| 49591 | USB Ram Drive 16Gb USB 2.0 Silicon Power Ultima 150 Gray Blue | 40.5 | 1259.55 | 1277.37 | Есть |
| 58564 | USB Ram Drive 16Gb USB 2.0 Silicon Power Unique 520 Blue | 44 | 1368.4 | 1387.76 | Много |
| 57580 | USB Ram Drive 16Gb USB 2.0 Silicon Power Unique 520 Pink | 44 | 1368.4 | 1387.76 | Много |
 | 42593 | USB Ram Drive 16Gb USB 2.0 Transcend JFV20 | 43 | 1337.3 | 1356.22 | Много |
| 49151 | USB Ram Drive 16Gb USB 2.0 Transcend JFV30 | 43 | 1337.3 | 1356.22 | Много |
| 50159 | USB Ram Drive 16Gb USB 2.0 Transcend JFV33 | 43 | 1337.3 | 1356.22 | Много |
| 41853 | USB Ram Drive 16Gb USB 2.0 Transcend JFV60 | 44 | 1368.4 | 1387.76 | Много |
| 62848 | USB Ram Drive 16Gb USB 2.0 Transcend JFV70 | 48.5 | 1508.35 | 1529.69 | Мало |
| |
Карты памяти/USB/2 Gb
| | | | |
| 61607 | USB Ram Drive 2Gb USB 2.0 A-Data [C802] Blue | 11 | 342.1 | 346.94 | Мало |
 | 38129 | USB Ram Drive 2Gb USB 2.0 A-Data [PD17] | 12 | 373.2 | 378.48 | Мало |
 | 29737 | USB Ram Drive 2Gb USB 2.0 A-Data [PD4) (Blue) | 13.5 | 419.85 | 425.79 | Мало |
 | 29738 | USB Ram Drive 2Gb USB 2.0 A-Data [PD4) (Silver) | 13.5 | 419.85 | 425.79 | Мало |
 | 30524 | USB Ram Drive 2Gb USB 2.0 A-Data [PD7) | 34 | 1057.4 | 1072.36 | Мало |
 | 28988 | USB Ram Drive 2Gb USB 2.0 A-Data [RB1] | 12.5 | 388.75 | 394.25 | Мало |
| 52202 | USB Ram Drive 2Gb USB 2.0 A-Data [RB19] Green | 13 | 404.3 | 410.02 | Есть |
| 52203 | USB Ram Drive 2Gb USB 2.0 A-Data [RB19] Orange | 13 | 404.3 | 410.02 | Есть |
| 57047 | USB Ram Drive 2Gb USB 2.0 A-Data [RB19] Yellow | 13 | 404.3 | 410.02 | Мало |
| 56242 | USB Ram Drive 2Gb USB 2.0 Apacer (AH160) Green | 13 | 404.3 | 410.02 | Есть |
| 56243 | USB Ram Drive 2Gb USB 2.0 Apacer (AH160) Red | 13 | 404.3 | 410.02 | Много |
 | 39468 | USB Ram Drive 2Gb USB 2.0 Apacer (AH221) | 11 | 342.1 | 346.94 | Много |
| 56254 | USB Ram Drive 2Gb USB 2.0 Apacer (AH223) white | 11 | 342.1 | 346.94 | Много |
| 56255 | USB Ram Drive 2Gb USB 2.0 Apacer (AH225) white | 11 | 342.1 | 346.94 | Много |
| 51939 | USB Ram Drive 2Gb USB 2.0 Apacer (AH321) | 11 | 342.1 | 346.94 | Много |
| 56246 | USB Ram Drive 2Gb USB 2.0 Apacer (AH322) | 11 | 342.1 | 346.94 | Много |
| 56247 | USB Ram Drive 2Gb USB 2.0 Apacer (AH323) black | 11 | 342.1 | 346.94 | Много |
| 56248 | USB Ram Drive 2Gb USB 2.0 Apacer (AH323) white | 11 | 342.1 | 346.94 | Много |
| 56249 | USB Ram Drive 2Gb USB 2.0 Apacer (AH324) blue | 11 | 342.1 | 346.94 | Мало |
| 56250 | USB Ram Drive 2Gb USB 2.0 Apacer (AH324) red | 11 | 342.1 | 346.94 | Много |
| 56256 | USB Ram Drive 2Gb USB 2.0 Apacer (AH325) black | 11 | 342.1 | 346.94 | Есть |
| 62241 | USB Ram Drive 2Gb USB 2.0 Apacer (AH421) black | 15 | 466.5 | 473.1 | Много |
| 56251 | USB Ram Drive 2Gb USB 2.0 Apacer (AH422) | 13.5 | 419.85 | 425.79 | Много |
 | 29500 | USB Ram Drive 2Gb USB 2.0 Kingston DataTraveller I | 12 | 373.2 | 378.48 | Много |
| 46752 | USB Ram Drive 2Gb USB 2.0 Kingston DT101C | 12 | 373.2 | 378.48 | Есть |
 | 45730 | USB Ram Drive 2Gb USB 2.0 Kingston DT101N | 12 | 373.2 | 378.48 | Много |
