| |
Карты памяти/CF
| | | | |
| 55597 | Compact Flash Card 16 Gb Kingmax 133x | 43 | 1365.68 | 1384.6 | Мало |
| 56313 | Compact Flash Card 16 Gb Kingston Elite Pro (133X) | 41 | 1302.16 | 1320.2 | Мало |
| 55329 | Compact Flash Card 16 Gb Silicon Power (133X) | 41.5 | 1318.04 | 1336.3 | Есть |
 | 50746 | Compact Flash Card 16 Gb Silicon Power (200X) | 44.5 | 1413.32 | 1432.9 | Есть |
 | 40237 | Compact Flash Card 2 Gb Transcend (133X) | 21 | 666.96 | 676.2 | Мало |
| 55598 | Compact Flash Card 32 Gb Kingston Elite Pro 133x | 78.5 | 2493.16 | 2527.7 | Мало |
| 55596 | Compact Flash Card 4 Gb Kingmax 133x | 18.5 | 587.56 | 595.7 | Мало |
 | 53624 | Compact Flash Card 4 Gb Silicon Power (133X) | 17.5 | 555.8 | 563.5 | Мало |
 | 50744 | Compact Flash Card 4 Gb Silicon Power (200X) | 21 | 666.96 | 676.2 | Есть |
 | 40238 | Compact Flash Card 4 Gb Transcend (133X) | 21 | 666.96 | 676.2 | Есть |
 | 53307 | Compact Flash Card 8 Gb Kingston Elite Pro-2 (133x) | 24.5 | 778.12 | 788.9 | Мало |
 | 50684 | Compact Flash Card 8 Gb Pretec (233X) | 29 | 921.04 | 933.8 | Мало |
 | 53725 | Compact Flash Card 8 Gb Silicon Power (133X) | 25.5 | 809.88 | 821.1 | Много |
 | 41955 | Compact Flash Card 8 Gb Transcend (133X) | 28 | 889.28 | 901.6 | Много |
| |
Карты памяти/Memory Stick
| | | | |
 | 45749 | Memory Stick 16Gb Sony Pro Duo Mark II | 74 | 2350.24 | 2382.8 | Есть |
 | 44294 | Memory Stick 2Gb Sony Pro Duo Mark II | 17 | 539.92 | 547.4 | Много |
| 61740 | Memory Stick 32Gb Sony Pro Duo Mark II | 158.5 | 5033.96 | 5103.7 | Мало |
| 62239 | Memory Stick 4Gb Sandisk Pro Duo | 24 | 762.24 | 772.8 | Много |
 | 44591 | Memory Stick 4Gb Sony Pro Duo Mark II | 23 | 730.48 | 740.6 | Много |
| 62240 | Memory Stick 8Gb Sandisk Pro Duo | 39 | 1238.64 | 1255.8 | Много |
 | 44949 | Memory Stick 8Gb Sony Pro Duo Mark II | 38 | 1206.88 | 1223.6 | Много |
| 61308 | Memory Stick M2 (Micro) 16Gb Silicon Power | 65 | 2064.4 | 2093 | Есть |
 | 41085 | Memory Stick M2 (Micro) 2048Mb Pretec | 15 | 476.4 | 483 | Мало |
 | 40694 | Memory Stick M2 (Micro) 4096Mb SanDisk | 20 | 635.2 | 644 | Мало |
 | 44187 | Memory Stick M2 (Micro) 4096Mb Silicon Power | 19.5 | 619.32 | 627.9 | Мало |
 | 46672 | Memory Stick M2 (Micro) 8Gb Pretec | 37 | 1175.12 | 1191.4 | Мало |
 | 51236 | Memory Stick M2 (Micro) 8Gb SanDisk | 38 | 1206.88 | 1223.6 | Много |
 | 48872 | Memory Stick M2 (Micro) 8Gb Silicon Power | 38 | 1206.88 | 1223.6 | Есть |
| 56234 | Memory Stick M2 (Micro) 8Gb Sony MS-A8GU2 | 36 | 1143.36 | 1159.2 | Мало |
| |
Карты памяти/SD
| | | | |
 | 40532 | Secure Digital Card 2048Mb Apacer (60X) | 10 | 317.6 | 322 | Много |
 | 30900 | Secure Digital Card 2048Mb Kingston | 10 | 317.6 | 322 | Мало |
 | 35212 | Secure Digital Card 2048Mb Pretec High Speed | 10.5 | 333.48 | 338.1 | Много |
 | 38858 | Secure Digital Card 2048Mb Pretec High Speed (133X) Lite | 11.5 | 365.24 | 370.3 | Есть |
 | 44458 | Secure Digital Card 2048Mb Silicon Power (45X) | 10.5 | 333.48 | 338.1 | Мало |
 | 35142 | Secure Digital Card 2048Mb Transcend | 10.5 | 333.48 | 338.1 | Много |
 | 41855 | Secure Digital Card 2048Mb Transcend (133X) | 16.5 | 524.04 | 531.3 | Много |
 | 35141 | Secure Digital Card 2048Mb Transcend mini | 12.5 | 397 | 402.5 | Мало |
| |
Карты памяти/SD HC
| | | | |
 | 47254 | Secure Digital HC Card 16Gb Apacer Class 6 | 40 | 1270.4 | 1288 | Много |
 | 61742 | Secure Digital HC Card 16Gb Kingston Class 4 Video | 37.5 | 1191 | 1207.5 | Есть |
 | 54272 | Secure Digital HC Card 16Gb Silicon Power Class 4 | 36 | 1143.36 | 1159.2 | Мало |
 | 52772 | Secure Digital HC Card 16Gb Transcend Class 6 SPD Video Card | 47 | 1492.72 | 1513.4 | Есть |
 | 53580 | Secure Digital HC Card 32Gb Kingston Class 4 | 76 | 2413.76 | 2447.2 | Есть |
 | 61741 | Secure Digital HC Card 32Gb Silicon Power Class 4 | 75 | 2382 | 2415 | Есть |
 | 39646 | Secure Digital HC Card 4Gb Apacer Class 6 | 14 | 444.64 | 450.8 | Есть |
 | 55648 | Secure Digital HC Card 4Gb Kingmax Class 6 Waterproof | 14.5 | 460.52 | 466.9 | Мало |
| 61309 | Secure Digital HC Card 4Gb Silicon Power Class 10 | 14 | 444.64 | 450.8 | Много |
 | 45316 | Secure Digital HC Card 4Gb Silicon Power Class 6 | 14 | 444.64 | 450.8 | Много |
 | 59462 | Secure Digital HC Card 4Gb Transcend Class 2 | 13.5 | 428.76 | 434.7 | Есть |
 | 38200 | Secure Digital HC Card 4Gb Transcend Class 6 | 14.5 | 460.52 | 466.9 | Есть |
 | 43952 | Secure Digital HC Card 4Gb Transcend Class 6 CardReader | 18.5 | 587.56 | 595.7 | Много |
 | 52922 | Secure Digital HC Card 4Gb Transcend Class 6 SPD Video Card | 16.5 | 524.04 | 531.3 | Есть |
 | 37565 | Secure Digital HC Card 8Gb Apacer Class 6 | 21.5 | 682.84 | 692.3 | Много |
 | 39942 | Secure Digital HC Card 8Gb Kingston Class 4 | 20.5 | 651.08 | 660.1 | Мало |
| 61310 | Secure Digital HC Card 8Gb Silicon Power Class 10 | 22 | 698.72 | 708.4 | Много |
 | 54089 | Secure Digital HC Card 8Gb Silicon Power Class 4 | 19.5 | 619.32 | 627.9 | Много |
 | 45158 | Secure Digital HC Card 8Gb Silicon Power Class 6 | 21 | 666.96 | 676.2 | Много |
 | 37414 | Secure Digital HC Card 8Gb Transcend Class 2 | 20 | 635.2 | 644 | Мало |
 | 37415 | Secure Digital HC Card 8Gb Transcend Class 6 | 23.5 | 746.36 | 756.7 | Есть |
 | 52773 | Secure Digital HC Card 8Gb Transcend Class 6 SPD Video Card | 27.5 | 873.4 | 885.5 | Мало |
| |
Карты памяти/SoDIMM
| | | | |
 | 30433 | SoDIMM DDRII 1024 667MHz Kingston | 28 | 889.28 | 901.6 | Много |
 | 33706 | SoDIMM DDRII 1024 800MHz Kingston | 28.5 | 905.16 | 917.7 | Много |
 | 50094 | SoDIMM DDRII 1024 800MHz Samsung org. | 29 | 921.04 | 933.8 | Много |
 | 42199 | SoDIMM DDRII 2048 667MHz Kingston | 49.5 | 1572.12 | 1593.9 | Много |
 | 45051 | SoDIMM DDRII 2048 800MHz Kingston | 49.5 | 1572.12 | 1593.9 | Много |
 | 44868 | SoDIMM DDRII 2048 800MHz Samsung orig. | 49.5 | 1572.12 | 1593.9 | Много |
| 55224 | SoDIMM DDRIII 1024 1066MHz Kingston | 32 | 1016.32 | 1030.4 | Много |
| 55225 | SoDIMM DDRIII 1024 1066MHz Samsung | 23 | 730.48 | 740.6 | Мало |
| |
Карты памяти/SSD
| | | | |
 | 53626 | eSATA/miniUSB SSD 16Gb Silicon Power | 53.5 | 1699.16 | 1722.7 | Мало |
 | 61744 | eSATA/miniUSB SSD 32Gb Silicon Power SP032GBSSD450P00 | 90 | 2858.4 | 2898 | Мало |
 | 53628 | eSATA/miniUSB SSD 64Gb Silicon Power | 155.5 | 4938.68 | 5007.1 | Мало |
 | 53627 | eSATA/USB SSD 32Gb Silicon Power SP032GBSSDJ10C00 | 86 | 2731.36 | 2769.2 | Мало |
 | 61745 | eSATA/USB SSD 64Gb Silicon Power SP064GBSSDJ10C00 | 163 | 5176.88 | 5248.6 | Мало |
| |
Карты памяти/TransFlash
| | | | |
 | 51539 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) | 50.5 | 1603.88 | 1626.1 | Мало |
| 57300 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + MiniSD/SD adapter | 52 | 1651.52 | 1674.4 | Есть |
| 61316 | Micro SD Card 16Gb Silicon Power HC class 2 (TransFlash) | 47 | 1492.72 | 1513.4 | Есть |
| 61317 | Micro SD Card 16Gb Silicon Power HC class 2 (TransFlash) + 2adapter | 49 | 1556.24 | 1577.8 | Есть |
 | 37271 | Micro SD Card 1Gb Apacer (TransFlash) | 10 | 317.6 | 322 | Мало |
 | 55543 | Micro SD Card 1Gb Silicon Power (TransFlash) | 8.5 | 269.96 | 273.7 | Мало |
 | 32211 | Micro SD Card 1Gb Transcend (TransFlash) | 9.5 | 301.72 | 305.9 | Много |
 | 37424 | Micro SD Card 2Gb Apacer (TransFlash) | 10 | 317.6 | 322 | Мало |
 | 36022 | Micro SD Card 2Gb Kingston (TransFlash) | 10 | 317.6 | 322 | Есть |
 | 44841 | Micro SD Card 2Gb Kingston (TransFlash) + adapter | 10.5 | 333.48 | 338.1 | Много |
| 57442 | Micro SD Card 2Gb Kingston (TransFlash) + MiniSD/SD adapter | 11 | 349.36 | 354.2 | Много |
 | 36814 | Micro SD Card 2Gb Pretec (TransFlash) | 10 | 317.6 | 322 | Мало |
 | 44188 | Micro SD Card 2Gb Silicon Power (TransFlash) | 10 | 317.6 | 322 | Мало |
| 61318 | Micro SD Card 2Gb Silicon Power (TransFlash) + 2adapter | 10.5 | 333.48 | 338.1 | Есть |
 | 35523 | Micro SD Card 2Gb Transcend (TransFlash) | 10.5 | 333.48 | 338.1 | Много |
 | 51512 | Micro SD Card 2Gb Transcend (TransFlash) + 2 adapter | 11 | 349.36 | 354.2 | Мало |
 | 41922 | Micro SD Card 2Gb Transcend (TransFlash) with Card Reader USB | 13.5 | 428.76 | 434.7 | Мало |
 | 44174 | Micro SD Card 4Gb Apacer HC class 6 (TransFlash) | 15 | 476.4 | 483 | Много |
| 54432 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) + adapter + CardReader | 16 | 508.16 | 515.2 | Много |
 | 50356 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) + MiniSD/SD adapter | 14.5 | 460.52 | 466.9 | Много |
 | 50353 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) + reader | 16 | 508.16 | 515.2 | Много |
 | 50355 | Micro SD Card 4Gb Kingson HC class 4 (TransFlash) + SD adapter | 14 | 444.64 | 450.8 | Много |
 | 44189 | Micro SD Card 4Gb Silicon Power HC class 6 (TransFlash) | 14 | 444.64 | 450.8 | Мало |
 | 43111 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) | 16 | 508.16 | 515.2 | Есть |
 | 53357 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) + adapter | 16 | 508.16 | 515.2 | Есть |
 | 56307 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) no adapter | 15.5 | 492.28 | 499.1 | Много |
| 54433 | Micro SD Card 8Gb Kingson HC class 4 (TransFlash) + adapter + CardReader | 24 | 762.24 | 772.8 | Много |
 | 56895 | Micro SD Card 8Gb Kingston HC Class 4 (TransFlash) + MiniSD/SD adapter | 21.5 | 682.84 | 692.3 | Мало |
 | 62251 | Micro SD Card 8Gb Kingston HC Class 4 (TransFlash) + SD adapter | 21 | 666.96 | 676.2 | Много |
| 61315 | Micro SD Card 8Gb Silicon Power HC Class4 (TransFlash) | 19.5 | 619.32 | 627.9 | Много |
 | 61764 | Micro SD Card 8Gb Transcend HC class 2 (TransFlash) + USB reader | 21.5 | 682.84 | 692.3 | Есть |
 | 49573 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) | 23.5 | 746.36 | 756.7 | Много |
 | 51237 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) + adapter | 24.5 | 778.12 | 788.9 | Мало |
 | 50474 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) + reader | 25.5 | 809.88 | 821.1 | Есть |
| |
Карты памяти/USB
| | | | |
| |
Карты памяти/USB/16 Gb
| | | | |
 | 50573 | USB Ram Drive 16Gb USB 2.0 A-Data [C701] red | 32 | 1016.32 | 1030.4 | Мало |
 | 51220 | USB Ram Drive 16Gb USB 2.0 A-Data [C801] black | 36 | 1143.36 | 1159.2 | Мало |
| 61521 | USB Ram Drive 16Gb USB 2.0 A-Data [C802] black | 37 | 1175.12 | 1191.4 | Мало |
| 61522 | USB Ram Drive 16Gb USB 2.0 A-Data [C802] blue | 37 | 1175.12 | 1191.4 | Мало |
 | 45319 | USB Ram Drive 16Gb USB 2.0 A-Data [PD4] Blue | 38.5 | 1222.76 | 1239.7 | Мало |
 | 38134 | USB Ram Drive 16Gb USB 2.0 A-Data [PD9] | 32 | 1016.32 | 1030.4 | Мало |
 | 47473 | USB Ram Drive 16Gb USB 2.0 A-Data [RB19] green | 38.5 | 1222.76 | 1239.7 | Мало |
| 47474 | USB Ram Drive 16Gb USB 2.0 A-Data [RB19] orange | 40 | 1270.4 | 1288 | Есть |
 | 48657 | USB Ram Drive 16Gb USB 2.0 Apacer (AH221) | 37 | 1175.12 | 1191.4 | Есть |
| 56252 | USB Ram Drive 16Gb USB 2.0 Apacer (AH223) white | 37.5 | 1191 | 1207.5 | Есть |
 | 48659 | USB Ram Drive 16Gb USB 2.0 Apacer (AH321) | 37 | 1175.12 | 1191.4 | Много |
| 50251 | USB Ram Drive 16Gb USB 2.0 Apacer (AH322) | 35 | 1111.6 | 1127 | Мало |
 | 50252 | USB Ram Drive 16Gb USB 2.0 Apacer (AH323) | 37.5 | 1191 | 1207.5 | Есть |
| 57791 | USB Ram Drive 16Gb USB 2.0 Apacer (AH324) blue | 37 | 1175.12 | 1191.4 | Много |
| 57792 | USB Ram Drive 16Gb USB 2.0 Apacer (AH324) red | 37 | 1175.12 | 1191.4 | Много |
| 54324 | USB Ram Drive 16Gb USB 2.0 Apacer (AH325) | 37 | 1175.12 | 1191.4 | Много |
| 62242 | USB Ram Drive 16Gb USB 2.0 Apacer (AH421) Black | 52 | 1651.52 | 1674.4 | Много |
| 54329 | USB Ram Drive 16Gb USB 2.0 Apacer (AH521) | 43 | 1365.68 | 1384.6 | Есть |
| 56253 | USB Ram Drive 16Gb USB 2.0 Apacer (AH522) gold | 62.5 | 1985 | 2012.5 | Много |
| 60788 | USB Ram Drive 16Gb USB 2.0 Corsair Survivor Ultra Rugged (CMFUSBSRVR-16GB) | 57.5 | 1826.2 | 1851.5 | Много |
| 59468 | USB Ram Drive 16Gb USB 2.0 Corsair Voyager (CMFUSB2.0-16GB) | 53 | 1683.28 | 1706.6 | Много |
| 62258 | USB Ram Drive 16Gb USB 2.0 Corsair Voyager (CMFUSB2.0-16GBGT) | 60.5 | 1921.48 | 1948.1 | Много |
| 59467 | USB Ram Drive 16Gb USB 2.0 Corsair Voyager MINI (CMFUSBMINI-16GB) | 49.5 | 1572.12 | 1593.9 | Много |
| 49116 | USB Ram Drive 16Gb USB 2.0 Kingston Data Traveler I | 36 | 1143.36 | 1159.2 | Много |
| 48260 | USB Ram Drive 16Gb USB 2.0 Kingston DT100 | 36 | 1143.36 | 1159.2 | Много |
| 52078 | USB Ram Drive 16Gb USB 2.0 Kingston DT101C | 37 | 1175.12 | 1191.4 | Много |
| 52079 | USB Ram Drive 16Gb USB 2.0 Kingston DT101N | 37 | 1175.12 | 1191.4 | Много |
| 52081 | USB Ram Drive 16Gb USB 2.0 Kingston DT101Y | 37 | 1175.12 | 1191.4 | Много |
| 59078 | USB Ram Drive 16Gb USB 2.0 Kingston DT102 | 36 | 1143.36 | 1159.2 | Много |
| 54777 | USB Ram Drive 16Gb USB 2.0 Kingston DT112 | 37 | 1175.12 | 1191.4 | Много |
| 50682 | USB Ram Drive 16Gb USB 2.0 Kingston DT120 White/light blue | 36 | 1143.36 | 1159.2 | Мало |
| 61322 | USB Ram Drive 16Gb USB 2.0 Kingston DTC10 | 36 | 1143.36 | 1159.2 | Мало |
| 62316 | USB Ram Drive 16Gb USB 2.0 Kingston DTM10 | 37 | 1175.12 | 1191.4 | Много |
| 50360 | USB Ram Drive 16Gb USB 2.0 Kingston DTMSB | 38 | 1206.88 | 1223.6 | Есть |
 | 50361 | USB Ram Drive 16Gb USB 2.0 Kingston DTMSN | 38 | 1206.88 | 1223.6 | Много |
| 55723 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND blue (EJPLDF16GBCRBLUET3) | 78.5 | 2493.16 | 2527.7 | Есть |
| 52945 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND gold (EJPLDF16GBSIGOLDT3) | 78.5 | 2493.16 | 2527.7 | Есть |
| 61378 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND Map Style Brown (EJPLDF16GBMAPBROWNT3) | 78.5 | 2493.16 | 2527.7 | Есть |
| 50306 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk BulletProf | 48 | 1524.48 | 1545.6 | Есть |
 | 48706 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha black | 37.5 | 1191 | 1207.5 | Много |
 | 48705 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha campange | 37.5 | 1191 | 1207.5 | Много |
 | 48707 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha silver | 37.5 | 1191 | 1207.5 | Есть |
 | 48845 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Crystal (green-blue) | 36 | 1143.36 | 1159.2 | Есть |
| 52137 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Mambo | 39 | 1238.64 | 1255.8 | Есть |
| 61698 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Reflection | 40 | 1270.4 | 1288 | Мало |
 | 48708 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Secure | 48 | 1524.48 | 1545.6 | Много |
| 40972 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tango | 38 | 1206.88 | 1223.6 | Есть |
| 61766 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tango Plus | 40 | 1270.4 | 1288 | Мало |
| 54129 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tiny Luxury | 38.5 | 1222.76 | 1239.7 | Много |
 | 48284 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave | 38.5 | 1222.76 | 1239.7 | Много |
 | 48283 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave Autumn | 35 | 1111.6 | 1127 | Мало |
 | 48282 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave Sakura | 35 | 1111.6 | 1127 | Мало |
 | 48281 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave Summer | 35 | 1111.6 | 1127 | Мало |
 | 48279 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave White | 38.5 | 1222.76 | 1239.7 | Много |
 | 48280 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Wave Winter | 38 | 1206.88 | 1223.6 | Есть |
 | 49594 | USB Ram Drive 16Gb USB 2.0 Silicon Power LuxMini 720 Blue | 39 | 1238.64 | 1255.8 | Есть |
 | 49595 | USB Ram Drive 16Gb USB 2.0 Silicon Power LuxMini 720 Gold | 39 | 1238.64 | 1255.8 | Есть |
| 49596 | USB Ram Drive 16Gb USB 2.0 Silicon Power LuxMini 910 Silver | 39 | 1238.64 | 1255.8 | Есть |
| 56314 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 210 Black | 37.5 | 1191 | 1207.5 | Есть |
| 59083 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 212 Blue | 38 | 1206.88 | 1223.6 | Есть |
| 61323 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 212 Red | 38 | 1206.88 | 1223.6 | Мало |
| 55397 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 520 Blue | 37.5 | 1191 | 1207.5 | Мало |
 | 50545 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 610 Red | 35.5 | 1127.48 | 1143.1 | Есть |
| 54779 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 810 Blue | 38.5 | 1222.76 | 1239.7 | Мало |
| 60667 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 820 Blue | 37.5 | 1191 | 1207.5 | Мало |
| 60668 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 820 White | 37.5 | 1191 | 1207.5 | Мало |
| 54665 | USB Ram Drive 16Gb USB 2.0 Silicon Power Touch 850 Titanium | 40 | 1270.4 | 1288 | Мало |
 | 48875 | USB Ram Drive 16Gb USB 2.0 Silicon Power Ultima 110 black | 38.5 | 1222.76 | 1239.7 | Есть |
| 61324 | USB Ram Drive 16Gb USB 2.0 Silicon Power Ultima 110 green | 38.5 | 1222.76 | 1239.7 | Есть |
| 49593 | USB Ram Drive 16Gb USB 2.0 Silicon Power Ultima 110 silver | 38.5 | 1222.76 | 1239.7 | Мало |
| 58564 | USB Ram Drive 16Gb USB 2.0 Silicon Power Unique 520 Blue | 44 | 1397.44 | 1416.8 | Много |
| 57580 | USB Ram Drive 16Gb USB 2.0 Silicon Power Unique 520 Pink | 44 | 1397.44 | 1416.8 | Много |
 | 42593 | USB Ram Drive 16Gb USB 2.0 Transcend JFV20 | 43 | 1365.68 | 1384.6 | Мало |
| 49151 | USB Ram Drive 16Gb USB 2.0 Transcend JFV30 | 43 | 1365.68 | 1384.6 | Есть |
| 50159 | USB Ram Drive 16Gb USB 2.0 Transcend JFV33 | 43 | 1365.68 | 1384.6 | Много |
| 41853 | USB Ram Drive 16Gb USB 2.0 Transcend JFV60 | 44 | 1397.44 | 1416.8 | Много |
| 42594 | USB Ram Drive 16Gb USB 2.0 Transcend JFV85 | 50 | 1588 | 1610 | Много |
| |
Карты памяти/USB/2 Gb
| | | | |
| 61606 | USB Ram Drive 2Gb USB 2.0 A-Data [C801] White | 11 | 349.36 | 354.2 | Мало |
| 61607 | USB Ram Drive 2Gb USB 2.0 A-Data [C802] Blue | 11 | 349.36 | 354.2 | Мало |
 | 38129 | USB Ram Drive 2Gb USB 2.0 A-Data [PD17] | 12 | 381.12 | 386.4 | Мало |
 | 29737 | USB Ram Drive 2Gb USB 2.0 A-Data [PD4) (Blue) | 13.5 | 428.76 | 434.7 | Есть |
 | 29738 | USB Ram Drive 2Gb USB 2.0 A-Data [PD4) (Silver) | 13.5 | 428.76 | 434.7 | Мало |
 | 30524 | USB Ram Drive 2Gb USB 2.0 A-Data [PD7) | 34 | 1079.84 | 1094.8 | Мало |
 | 28988 | USB Ram Drive 2Gb USB 2.0 A-Data [RB1] | 12.5 | 397 | 402.5 | Мало |
| 52202 | USB Ram Drive 2Gb USB 2.0 A-Data [RB19] Green | 13 | 412.88 | 418.6 | Есть |
| 52203 | USB Ram Drive 2Gb USB 2.0 A-Data [RB19] Orange | 13 | 412.88 | 418.6 | Есть |
| 57047 | USB Ram Drive 2Gb USB 2.0 A-Data [RB19] Yellow | 13 | 412.88 | 418.6 | Много |
| 56242 | USB Ram Drive 2Gb USB 2.0 Apacer (AH160) Green | 13 | 412.88 | 418.6 | Есть |
| 56243 | USB Ram Drive 2Gb USB 2.0 Apacer (AH160) Red | 13 | 412.88 | 418.6 | Много |
 | 39468 | USB Ram Drive 2Gb USB 2.0 Apacer (AH221) | 11 | 349.36 | 354.2 | Много |
| 56254 | USB Ram Drive 2Gb USB 2.0 Apacer (AH223) white | 11 | 349.36 | 354.2 | Много |
| 56255 | USB Ram Drive 2Gb USB 2.0 Apacer (AH225) white | 11 | 349.36 | 354.2 | Много |
| 51939 | USB Ram Drive 2Gb USB 2.0 Apacer (AH321) | 11 | 349.36 | 354.2 | Много |
| 56246 | USB Ram Drive 2Gb USB 2.0 Apacer (AH322) | 11 | 349.36 | 354.2 | Много |
| 56247 | USB Ram Drive 2Gb USB 2.0 Apacer (AH323) black | 11 | 349.36 | 354.2 | Много |
| 56248 | USB Ram Drive 2Gb USB 2.0 Apacer (AH323) white | 11 | 349.36 | 354.2 | Много |
| 56249 | USB Ram Drive 2Gb USB 2.0 Apacer (AH324) blue | 11 | 349.36 | 354.2 | Много |
| 56250 | USB Ram Drive 2Gb USB 2.0 Apacer (AH324) red | 11 | 349.36 | 354.2 | Много |
| 56256 | USB Ram Drive 2Gb USB 2.0 Apacer (AH325) black | 11 | 349.36 | 354.2 | Много |
| 62241 | USB Ram Drive 2Gb USB 2.0 Apacer (AH421) black | 15 | 476.4 | 483 | Много |
| 56251 | USB Ram Drive 2Gb USB 2.0 Apacer (AH422) | 13.5 | 428.76 | 434.7 | Мало |
 | 29500 | USB Ram Drive 2Gb USB 2.0 Kingston DataTraveller I | 11 | 349.36 | 354.2 | Много |
| 46752 | USB Ram Drive 2Gb USB 2.0 Kingston DT101C | 12 | 381.12 | 386.4 | Много |
| 46753 | USB Ram Drive 2Gb USB 2.0 Kingston DT101Y | 12 | 381.12 | 386.4 | Мало |
| 60486 | USB Ram Drive 2Gb USB 2.0 LG Fantasy | 22.5 | 714.6 | 724.5 | Есть |
| 60477 | USB Ram Drive 2Gb USB 2.0 LG Golden | 25 | 794 | 805 | Мало |
| 60480 | USB Ram Drive 2Gb USB 2.0 LG Platinum | 23 | 730.48 | 740.6 | Есть |
 | 31584 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk BulletProof | 16 | 508.16 | 515.2 | Есть |
 | 31721 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk ChaCha Black | 12.5 | 397 | 402.5 | Много |
 | 35169 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk ChaCha champagne | 12.5 | 397 | 402.5 | Есть |
 | 42344 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Crystal blue | 12 | 381.12 | 386.4 | Есть |
 | 35464 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Jelly (Orange) | 12.5 | 397 | 402.5 | Много |
 | 39612 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Mambo | 12 | 381.12 | 386.4 | Мало |
 | 40172 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Tango | 12 | 381.12 | 386.4 | Много |
 | 29243 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Tiny Luxury | 12.5 | 397 | 402.5 | Много |
 | 28500 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Wave | 12 | 381.12 | 386.4 | Много |
 | 32612 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Wave Autumn | 12 | 381.12 | 386.4 | Мало |
| 32351 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Wave Sakura | 12 | 381.12 | 386.4 | Много |
| 32614 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Wave Summer | 12 | 381.12 | 386.4 | Много |
 | 32615 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Wave White | 11.5 | 365.24 | 370.3 | Мало |
 | 40970 | USB Ram Drive 2Gb USB 2.0 Pretec I-Disk Wave Winter | 11.5 | 365.24 | 370.3 | Мало |
| 40778 | USB Ram Drive 2Gb USB 2.0 Silicon Power LuxMini 710 (Black) | 12.5 | 397 | 402.5 | Есть |
