| |
Карты памяти/CF
| | | | |
 | 53139 | Compact Flash Card 16 Gb Kingston Elite Pro-2 (133X) | 41 | 1281.66 | 1299.7 | Мало |
| 56313 | Compact Flash Card 16 Gb Kingston Elite Pro (133X) | 41 | 1281.66 | 1299.7 | Мало |
| 55329 | Compact Flash Card 16 Gb Silicon Power (133X) | 43 | 1344.18 | 1363.1 | Мало |
 | 40870 | Compact Flash Card 16 Gb Transcend (133X) | 49.5 | 1547.37 | 1569.15 | Есть |
| 67282 | Compact Flash Card 16 Gb Transcend (400X) | 67 | 2094.42 | 2123.9 | Много |
| 67462 | Compact Flash Card 16 Gb Transcend (600X) | 108.5 | 3391.71 | 3439.45 | Много |
| 66855 | Compact Flash Card 2 Gb Apacer 133X | 15.5 | 484.53 | 491.35 | Мало |
 | 40237 | Compact Flash Card 2 Gb Transcend (133X) | 14 | 437.64 | 443.8 | Мало |
| 55598 | Compact Flash Card 32 Gb Kingston Elite Pro 133x | 79 | 2469.54 | 2504.3 | Мало |
 | 43380 | Compact Flash Card 32 Gb Transcend (133X) | 90 | 2813.4 | 2853 | Мало |
| 55596 | Compact Flash Card 4 Gb Kingmax 133x | 18.5 | 578.31 | 586.45 | Мало |
 | 39968 | Compact Flash Card 4 Gb Kingston | 14 | 437.64 | 443.8 | Есть |
 | 50683 | Compact Flash Card 4 Gb Pretec (233X) | 21 | 656.46 | 665.7 | Есть |
 | 50744 | Compact Flash Card 4 Gb Silicon Power (200X) | 21 | 656.46 | 665.7 | Есть |
 | 40238 | Compact Flash Card 4 Gb Transcend (133X) | 18 | 562.68 | 570.6 | Мало |
| 68409 | Compact Flash Card 64 Gb Transcend (400X) | 209 | 6533.34 | 6625.3 | Мало |
 | 52771 | Compact Flash Card 8 Gb Kingston | 21.5 | 672.09 | 681.55 | Есть |
 | 50684 | Compact Flash Card 8 Gb Pretec (233X) | 29 | 906.54 | 919.3 | Мало |
 | 50745 | Compact Flash Card 8 Gb Silicon Power (200X) | 25 | 781.5 | 792.5 | Мало |
 | 41955 | Compact Flash Card 8 Gb Transcend (133X) | 27 | 844.02 | 855.9 | Много |
| |
Карты памяти/Memory Stick
| | | | |
| 68365 | Memory Stick 16Gb Pro Duo HX Sony | 66.5 | 2078.79 | 2108.05 | Много |
| 64910 | Memory Stick 16Gb Sandisk Pro Duo (without adapter) | 67 | 2094.42 | 2123.9 | Есть |
 | 45749 | Memory Stick 16Gb Sony Pro Duo Mark II | 62 | 1938.12 | 1965.4 | Много |
 | 30946 | Memory Stick 2Gb Silicon Power Pro Duo | 15.5 | 484.53 | 491.35 | Много |
 | 44294 | Memory Stick 2Gb Sony Pro Duo Mark II | 16.5 | 515.79 | 523.05 | Много |
| 61740 | Memory Stick 32Gb Sony Pro Duo Mark II | 152 | 4751.52 | 4818.4 | Мало |
| 62239 | Memory Stick 4Gb Sandisk Pro Duo | 24 | 750.24 | 760.8 | Есть |
 | 43643 | Memory Stick 4Gb Silicon Power Pro Duo | 20.5 | 640.83 | 649.85 | Есть |
 | 44591 | Memory Stick 4Gb Sony Pro Duo Mark II | 20.5 | 640.83 | 649.85 | Много |
| 67396 | Memory Stick 8Gb Sandisk Pro Duo (without adapter) | 32.5 | 1015.95 | 1030.25 | Мало |
 | 45313 | Memory Stick 8Gb Silicon Power Pro Duo | 31 | 969.06 | 982.7 | Много |
| 67837 | Memory Stick 8Gb Sony Pro Duo High speed (MS-HX8A) | 36 | 1125.36 | 1141.2 | Много |
| 62673 | Memory Stick 8Gb Sony Pro Duo High speed (MS-HX8G) + reader | 44 | 1375.44 | 1394.8 | Мало |
| 61308 | Memory Stick M2 (Micro) 16Gb Silicon Power | 65 | 2031.9 | 2060.5 | Мало |
 | 35319 | Memory Stick M2 (Micro) 2048Mb Sandisk | 13.5 | 422.01 | 427.95 | Мало |
| 62501 | Memory Stick M2 (Micro) 2048Mb Silicon Power + 2ni1 reader | 15.5 | 484.53 | 491.35 | Мало |
 | 45879 | Memory Stick M2 (Micro) 2048Mb Sony MS-A2GU2 | 16 | 500.16 | 507.2 | Мало |
 | 40694 | Memory Stick M2 (Micro) 4096Mb SanDisk | 19 | 593.94 | 602.3 | Есть |
 | 44187 | Memory Stick M2 (Micro) 4096Mb Silicon Power | 19.5 | 609.57 | 618.15 | Есть |
| 62502 | Memory Stick M2 (Micro) 4096Mb Silicon Power + 2in1 reader | 20 | 625.2 | 634 | Есть |
| 64691 | Memory Stick M2 (Micro) 4096Mb Sony MS-A4G | 19 | 593.94 | 602.3 | Есть |
 | 45880 | Memory Stick M2 (Micro) 4096Mb Sony MS-A4GU2 | 22.5 | 703.35 | 713.25 | Мало |
 | 46672 | Memory Stick M2 (Micro) 8Gb Pretec | 37 | 1156.62 | 1172.9 | Мало |
 | 51236 | Memory Stick M2 (Micro) 8Gb SanDisk | 38 | 1187.88 | 1204.6 | Есть |
 | 48872 | Memory Stick M2 (Micro) 8Gb Silicon Power | 34.5 | 1078.47 | 1093.65 | Есть |
| 66438 | Memory Stick M2 (Micro) 8Gb Silicon Power + 2in1 Reader | 36 | 1125.36 | 1141.2 | Есть |
| 56234 | Memory Stick M2 (Micro) 8Gb Sony MS-A8GU2 | 33 | 1031.58 | 1046.1 | Мало |
| |
Карты памяти/SD
| | | | |
 | 27752 | Secure Digital Card 1Gb Transcend (80X) mini | 12 | 375.12 | 380.4 | Мало |
 | 40532 | Secure Digital Card 2048Mb Apacer (60X) | 9 | 281.34 | 285.3 | Есть |
 | 30900 | Secure Digital Card 2048Mb Kingston | 9 | 281.34 | 285.3 | Много |
 | 38858 | Secure Digital Card 2048Mb Pretec High Speed (133X) Lite | 11 | 343.86 | 348.7 | Много |
 | 44458 | Secure Digital Card 2048Mb Silicon Power (45X) | 8 | 250.08 | 253.6 | Много |
 | 35142 | Secure Digital Card 2048Mb Transcend | 9 | 281.34 | 285.3 | Много |
 | 30531 | Secure Digital Card 2048Mb Transcend (80X) mini | 21.5 | 672.09 | 681.55 | Есть |
| |
Карты памяти/SD HC
| | | | |
 | 47253 | Secure Digital HC Card 16Gb A-Data Class 6 | 38 | 1187.88 | 1204.6 | Есть |
 | 66634 | Secure Digital HC Card 16Gb Apacer Class 10 | 41.5 | 1297.29 | 1315.55 | Есть |
 | 47254 | Secure Digital HC Card 16Gb Apacer Class 6 | 38 | 1187.88 | 1204.6 | Есть |
 | 52647 | Secure Digital HC Card 16Gb Kingston Class 4 | 34 | 1062.84 | 1077.8 | Есть |
| 61312 | Secure Digital HC Card 16Gb Silicon Power Class 10 | 42 | 1312.92 | 1331.4 | Много |
 | 54272 | Secure Digital HC Card 16Gb Silicon Power Class 4 | 33 | 1031.58 | 1046.1 | Много |
 | 45315 | Secure Digital HC Card 16Gb Silicon Power Class 6 | 37 | 1156.62 | 1172.9 | Много |
 | 65187 | Secure Digital HC Card 16Gb Transcend Class 10 | 43 | 1344.18 | 1363.1 | Много |
 | 58255 | Secure Digital HC Card 16Gb Transcend Class 2 | 33 | 1031.58 | 1046.1 | Есть |
 | 64927 | Secure Digital HC Card 16Gb Transcend Class 2 + reader | 38 | 1187.88 | 1204.6 | Мало |
 | 44415 | Secure Digital HC Card 16Gb Transcend Class 6 | 41.5 | 1297.29 | 1315.55 | Много |
 | 41892 | Secure Digital HC Card 16Gb Transcend Class 6 with Card Reader USB | 47 | 1469.22 | 1489.9 | Много |
 | 63280 | Secure Digital HC Card 32Gb Apacer Class 4 | 73 | 2281.98 | 2314.1 | Мало |
 | 53580 | Secure Digital HC Card 32Gb Kingston Class 4 | 74.5 | 2328.87 | 2361.65 | Мало |
 | 67869 | Secure Digital HC Card 32Gb Silicon Power Class 10 | 87 | 2719.62 | 2757.9 | Есть |
 | 61741 | Secure Digital HC Card 32Gb Silicon Power Class 4 | 76 | 2375.76 | 2409.2 | Много |
 | 53141 | Secure Digital HC Card 32Gb Silicon Power Class 6 | 96.5 | 3016.59 | 3059.05 | Много |
 | 67159 | Secure Digital HC Card 32Gb Transcend Class 2 (SD2.0) | 74 | 2313.24 | 2345.8 | Мало |
 | 44428 | Secure Digital HC Card 4Gb A-Data Class 6 | 14 | 437.64 | 443.8 | Мало |
 | 68028 | Secure Digital HC Card 4Gb Apacer Class 4 | 12 | 375.12 | 380.4 | Есть |
 | 40304 | Secure Digital HC Card 4Gb Kingston Class 4 | 12 | 375.12 | 380.4 | Много |
 | 67568 | Secure Digital HC Card 4Gb Pretec Class 10 (x233) | 16 | 500.16 | 507.2 | Есть |
| 61309 | Secure Digital HC Card 4Gb Silicon Power Class 10 | 14.5 | 453.27 | 459.65 | Есть |
 | 54140 | Secure Digital HC Card 4Gb Silicon Power Class 4 | 12.5 | 390.75 | 396.25 | Много |
 | 45316 | Secure Digital HC Card 4Gb Silicon Power Class 6 | 14 | 437.64 | 443.8 | Много |
| 62498 | Secure Digital HC Card 4Gb Transcend Class 10 | 15 | 468.9 | 475.5 | Много |
 | 59462 | Secure Digital HC Card 4Gb Transcend Class 2 | 11 | 343.86 | 348.7 | Много |
| 62504 | Secure Digital HC Card 4Gb Transcend Class 2 Card Reader | 14.5 | 453.27 | 459.65 | Мало |
 | 38200 | Secure Digital HC Card 4Gb Transcend Class 6 | 13 | 406.38 | 412.1 | Много |
 | 43952 | Secure Digital HC Card 4Gb Transcend Class 6 CardReader | 15.5 | 484.53 | 491.35 | Много |
 | 52922 | Secure Digital HC Card 4Gb Transcend Class 6 SPD Video Card | 16.5 | 515.79 | 523.05 | Мало |
 | 66635 | Secure Digital HC Card 8Gb Apacer Class 10 | 23 | 718.98 | 729.1 | Много |
 | 37565 | Secure Digital HC Card 8Gb Apacer Class 6 | 21.5 | 672.09 | 681.55 | Много |
 | 64034 | Secure Digital HC Card 8Gb Kingston Class 4 Video | 22 | 687.72 | 697.4 | Мало |
 | 67569 | Secure Digital HC Card 8Gb Pretec Class 10 (x233) | 23 | 718.98 | 729.1 | Есть |
| 61310 | Secure Digital HC Card 8Gb Silicon Power Class 10 | 22 | 687.72 | 697.4 | Мало |
 | 54089 | Secure Digital HC Card 8Gb Silicon Power Class 4 | 19.5 | 609.57 | 618.15 | Есть |
 | 45158 | Secure Digital HC Card 8Gb Silicon Power Class 6 | 20 | 625.2 | 634 | Много |
 | 64930 | Secure Digital HC Card 8Gb Transcend Class 10 | 23 | 718.98 | 729.1 | Есть |
 | 37414 | Secure Digital HC Card 8Gb Transcend Class 2 | 19 | 593.94 | 602.3 | Есть |
 | 60096 | Secure Digital HC Card 8Gb Transcend Class 2 + Reader | 21.5 | 672.09 | 681.55 | Есть |
 | 37415 | Secure Digital HC Card 8Gb Transcend Class 6 | 22 | 687.72 | 697.4 | Есть |
| |
Карты памяти/SoDIMM
| | | | |
| 65621 | SoDIMM DDRII 1024 667MHz Crucial (CT12864AC667) | 26 | 812.76 | 824.2 | Много |
 | 30433 | SoDIMM DDRII 1024 667MHz Kingston | 28 | 875.28 | 887.6 | Есть |
 | 36602 | SoDIMM DDRII 1024 667MHz Samsung org. | 29 | 906.54 | 919.3 | Много |
| 65622 | SoDIMM DDRII 1024 800MHz Crucial (CT12864AC800) | 29.5 | 922.17 | 935.15 | Много |
 | 33706 | SoDIMM DDRII 1024 800MHz Kingston | 27 | 844.02 | 855.9 | Много |
 | 50094 | SoDIMM DDRII 1024 800MHz Samsung org. | 29 | 906.54 | 919.3 | Много |
| 62663 | SoDIMM DDRII 2048 667MHz Crucial | 43 | 1344.18 | 1363.1 | Много |
| 65950 | SoDIMM DDRII 2048 800MHz Crucial (CT25664AC800) | 46 | 1437.96 | 1458.2 | Есть |
 | 45051 | SoDIMM DDRII 2048 800MHz Kingston | 46 | 1437.96 | 1458.2 | Много |
 | 44868 | SoDIMM DDRII 2048 800MHz Samsung orig. | 48 | 1500.48 | 1521.6 | Много |
| 55224 | SoDIMM DDRIII 1024 1066MHz Kingston | 30 | 937.8 | 951 | Много |
| 55225 | SoDIMM DDRIII 1024 1066MHz Samsung | 29 | 906.54 | 919.3 | Есть |
| 66200 | SoDIMM DDRIII 1024 1333MHz Samsung | 29 | 906.54 | 919.3 | Мало |
| |
Карты памяти/SSD
| | | | |
 | 53626 | eSATA/miniUSB SSD 16Gb Silicon Power SP016GBSSD450P00 | 56 | 1750.56 | 1775.2 | Мало |
 | 61744 | eSATA/miniUSB SSD 32Gb Silicon Power SP032GBSSD450P00 | 90 | 2813.4 | 2853 | Мало |
 | 53628 | eSATA/miniUSB SSD 64Gb Silicon Power (SP064GBSSD450P00) | 155.5 | 4860.93 | 4929.35 | Мало |
| |
Карты памяти/TransFlash
| | | | |
 | 51073 | Micro SD Card 16Gb A-Data HC class 2 +adapter (TransFlash) | 42.5 | 1328.55 | 1347.25 | Есть |
 | 51539 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) | 42 | 1312.92 | 1331.4 | Мало |
 | 61370 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + adapters | 40 | 1250.4 | 1268 | Много |
 | 62845 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + adapters + reader | 52 | 1625.52 | 1648.4 | Есть |
| 57300 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + MiniSD/SD adapter | 40 | 1250.4 | 1268 | Мало |
 | 62846 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + reader | 46 | 1437.96 | 1458.2 | Есть |
 | 64882 | Micro SD Card 16Gb Kingston HC class 2 (TransFlash) + SD adapter | 40 | 1250.4 | 1268 | Есть |
| 61316 | Micro SD Card 16Gb Silicon Power HC class 2 (TransFlash) | 37 | 1156.62 | 1172.9 | Много |
 | 65623 | Micro SD Card 16Gb Transcend HC class 2 (TransFlash) | 37.5 | 1172.25 | 1188.75 | Есть |
| 62503 | Micro SD Card 16Gb Transcend HC class 2 (TransFlash) + reader | 40 | 1250.4 | 1268 | Есть |
 | 52306 | Micro SD Card 16Gb Transcend HC class 6 (TransFlash) | 66 | 2063.16 | 2092.2 | Много |
 | 57085 | Micro SD Card 16Gb Transcend HC class 6 (TransFlash) + reader | 68 | 2125.68 | 2155.6 | Много |
 | 37271 | Micro SD Card 1Gb Apacer (TransFlash) | 8 | 250.08 | 253.6 | Мало |
 | 32211 | Micro SD Card 1Gb Transcend (TransFlash) | 8 | 250.08 | 253.6 | Есть |
 | 37424 | Micro SD Card 2Gb Apacer (TransFlash) | 9 | 281.34 | 285.3 | Мало |
| 55567 | Micro SD Card 2Gb Apacer (TransFlash) + 2adapters | 9.5 | 296.97 | 301.15 | Есть |
 | 36022 | Micro SD Card 2Gb Kingston (TransFlash) | 8 | 250.08 | 253.6 | Много |
| 57442 | Micro SD Card 2Gb Kingston (TransFlash) + MiniSD/SD adapter | 10 | 312.6 | 317 | Есть |
| 54426 | Micro SD Card 2Gb Kingston (TransFlash) + USB CardReader | 12.5 | 390.75 | 396.25 | Мало |
 | 44188 | Micro SD Card 2Gb Silicon Power (TransFlash) | 8.5 | 265.71 | 269.45 | Много |
| 61318 | Micro SD Card 2Gb Silicon Power (TransFlash) + 2adapter | 9 | 281.34 | 285.3 | Много |
 | 35523 | Micro SD Card 2Gb Transcend (TransFlash) | 8.5 | 265.71 | 269.45 | Много |
 | 51512 | Micro SD Card 2Gb Transcend (TransFlash) + 2 adapter | 9.5 | 296.97 | 301.15 | Есть |
 | 41922 | Micro SD Card 2Gb Transcend (TransFlash) with Card Reader USB | 11 | 343.86 | 348.7 | Много |
 | 44174 | Micro SD Card 4Gb Apacer HC class 6 (TransFlash) | 13 | 406.38 | 412.1 | Есть |
 | 67810 | Micro SD Card 4Gb Apacer HC class 6 (TransFlash) + adapter | 15 | 468.9 | 475.5 | Есть |
 | 39652 | Micro SD Card 4Gb Kingston HC class 4 (TransFlash) | 12 | 375.12 | 380.4 | Есть |
| 54432 | Micro SD Card 4Gb Kingston HC class 4 (TransFlash) + adapter + CardReader | 15 | 468.9 | 475.5 | Мало |
 | 50356 | Micro SD Card 4Gb Kingston HC class 4 (TransFlash) + MiniSD/SD adapter | 12 | 375.12 | 380.4 | Много |
 | 50353 | Micro SD Card 4Gb Kingston HC class 4 (TransFlash) + reader | 13.5 | 422.01 | 427.95 | Мало |
 | 50355 | Micro SD Card 4Gb Kingston HC class 4 (TransFlash) + SD adapter | 12 | 375.12 | 380.4 | Мало |
 | 63510 | Micro SD Card 4Gb Silicon Power HC class 4 (TransFlash) | 13 | 406.38 | 412.1 | Много |
 | 63234 | Micro SD Card 4Gb Transcend HC class 2 (TransFlash) | 12 | 375.12 | 380.4 | Есть |
 | 43111 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) | 13 | 406.38 | 412.1 | Много |
 | 53357 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) + adapter | 15 | 468.9 | 475.5 | Мало |
 | 43558 | Micro SD Card 4Gb Transcend HC class 6 (TransFlash) CardReader | 16 | 500.16 | 507.2 | Мало |
 | 47362 | Micro SD Card 8Gb Kingston HC Class 4 (TransFlash) | 19 | 593.94 | 602.3 | Много |
| 54433 | Micro SD Card 8Gb Kingston HC class 4 (TransFlash) + adapter + CardReader | 21.5 | 672.09 | 681.55 | Много |
 | 56895 | Micro SD Card 8Gb Kingston HC Class 4 (TransFlash) + MiniSD/SD adapter | 20 | 625.2 | 634 | Много |
 | 62251 | Micro SD Card 8Gb Kingston HC Class 4 (TransFlash) + SD adapter | 18 | 562.68 | 570.6 | Много |
 | 58193 | Micro SD Card 8Gb Kingston HC class 4 (TransFlash) + USB CardReader | 20.5 | 640.83 | 649.85 | Есть |
 | 62847 | Micro SD Card 8Gb Transcend HC class 2 (TransFlash) | 18 | 562.68 | 570.6 | Много |
 | 61764 | Micro SD Card 8Gb Transcend HC class 2 (TransFlash) + USB reader | 20 | 625.2 | 634 | Много |
 | 49573 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) | 21 | 656.46 | 665.7 | Много |
 | 51237 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) + adapter | 22.5 | 703.35 | 713.25 | Много |
 | 50474 | Micro SD Card 8Gb Transcend HC class 6 (TransFlash) + reader | 24.5 | 765.87 | 776.65 | Много |
| |
Карты памяти/USB
| | | | |
| |
Карты памяти/USB/16 Gb
| | | | |
| 51220 | USB Ram Drive 16Gb USB 2.0 A-Data [C801] black | 32.5 | 1015.95 | 1030.25 | Есть |
| 67062 | USB Ram Drive 16Gb USB 2.0 A-Data [C801] white | 32.5 | 1015.95 | 1030.25 | Есть |
| 61521 | USB Ram Drive 16Gb USB 2.0 A-Data [C802] black | 34.5 | 1078.47 | 1093.65 | Есть |
| 61522 | USB Ram Drive 16Gb USB 2.0 A-Data [C802] blue | 34.5 | 1078.47 | 1093.65 | Мало |
| 55599 | USB Ram Drive 16Gb USB 2.0 A-Data [C803] Black | 34 | 1062.84 | 1077.8 | Мало |
| 64662 | USB Ram Drive 16Gb USB 2.0 A-Data [C903] Blue | 38 | 1187.88 | 1204.6 | Мало |
| 56239 | USB Ram Drive 16Gb USB 2.0 A-Data [C903] Red | 38 | 1187.88 | 1204.6 | Есть |
| 62979 | USB Ram Drive 16Gb USB 2.0 A-Data [C905] Grey | 38.5 | 1203.51 | 1220.45 | Есть |
| 60674 | USB Ram Drive 16Gb USB 2.0 A-Data [C905] Red | 38.5 | 1203.51 | 1220.45 | Есть |
| 66618 | USB Ram Drive 16Gb USB 2.0 A-Data [C906] Black | 37 | 1156.62 | 1172.9 | Есть |
| 64663 | USB Ram Drive 16Gb USB 2.0 A-Data [N702] Blue | 39 | 1219.14 | 1236.3 | Есть |
| 64664 | USB Ram Drive 16Gb USB 2.0 A-Data [N702] Red | 39 | 1219.14 | 1236.3 | Есть |
| 64665 | USB Ram Drive 16Gb USB 2.0 A-Data [N702] Silver | 39 | 1219.14 | 1236.3 | Мало |
 | 47468 | USB Ram Drive 16Gb USB 2.0 A-Data [RB1] green | 39 | 1219.14 | 1236.3 | Есть |
 | 47473 | USB Ram Drive 16Gb USB 2.0 A-Data [RB19] green | 40 | 1250.4 | 1268 | Мало |
| 47474 | USB Ram Drive 16Gb USB 2.0 A-Data [RB19] orange | 40 | 1250.4 | 1268 | Мало |
| 64666 | USB Ram Drive 16Gb USB 2.0 A-Data [S805] Grey | 40 | 1250.4 | 1268 | Мало |
| 64667 | USB Ram Drive 16Gb USB 2.0 A-Data [S805] Red | 40 | 1250.4 | 1268 | Мало |
| 63131 | USB Ram Drive 16Gb USB 2.0 A-Data [T809] Black Demon | 38 | 1187.88 | 1204.6 | Есть |
| 63132 | USB Ram Drive 16Gb USB 2.0 A-Data [T809] Panda | 38 | 1187.88 | 1204.6 | Мало |
| 63133 | USB Ram Drive 16Gb USB 2.0 A-Data [T809] White Angel | 38 | 1187.88 | 1204.6 | Есть |
 | 48657 | USB Ram Drive 16Gb USB 2.0 Apacer (AH221) | 37 | 1156.62 | 1172.9 | Есть |
| 56252 | USB Ram Drive 16Gb USB 2.0 Apacer (AH223) white | 37 | 1156.62 | 1172.9 | Есть |
| 53441 | USB Ram Drive 16Gb USB 2.0 Apacer (AH225) | 38 | 1187.88 | 1204.6 | Есть |
 | 48659 | USB Ram Drive 16Gb USB 2.0 Apacer (AH321) | 37 | 1156.62 | 1172.9 | Есть |
| 50251 | USB Ram Drive 16Gb USB 2.0 Apacer (AH322) | 37 | 1156.62 | 1172.9 | Есть |
| 50252 | USB Ram Drive 16Gb USB 2.0 Apacer (AH323) | 37 | 1156.62 | 1172.9 | Есть |
| 66636 | USB Ram Drive 16Gb USB 2.0 Apacer (AH323) white | 37 | 1156.62 | 1172.9 | Мало |
| 57791 | USB Ram Drive 16Gb USB 2.0 Apacer (AH324) blue | 37 | 1156.62 | 1172.9 | Есть |
| 57792 | USB Ram Drive 16Gb USB 2.0 Apacer (AH324) red | 37 | 1156.62 | 1172.9 | Есть |
| 54324 | USB Ram Drive 16Gb USB 2.0 Apacer (AH325) | 37 | 1156.62 | 1172.9 | Есть |
| 64918 | USB Ram Drive 16Gb USB 2.0 Apacer (AH326) | 37 | 1156.62 | 1172.9 | Есть |
| 66637 | USB Ram Drive 16Gb USB 2.0 Apacer (AH328) Silver | 38.5 | 1203.51 | 1220.45 | Есть |
| 62242 | USB Ram Drive 16Gb USB 2.0 Apacer (AH421) Black | 52 | 1625.52 | 1648.4 | Много |
| 54329 | USB Ram Drive 16Gb USB 2.0 Apacer (AH521) silver | 43 | 1344.18 | 1363.1 | Есть |
| 56253 | USB Ram Drive 16Gb USB 2.0 Apacer (AH522) gold | 64 | 2000.64 | 2028.8 | Есть |
| 60788 | USB Ram Drive 16Gb USB 2.0 Corsair Survivor Ultra Rugged (CMFUSBSRVR-16GB) | 58 | 1813.08 | 1838.6 | Есть |
| 59468 | USB Ram Drive 16Gb USB 2.0 Corsair Voyager (CMFUSB2.0-16GB) | 48.5 | 1516.11 | 1537.45 | Мало |
| 59467 | USB Ram Drive 16Gb USB 2.0 Corsair Voyager MINI (CMFUSBMINI-16GB) | 49 | 1531.74 | 1553.3 | Есть |
| 49116 | USB Ram Drive 16Gb USB 2.0 Kingston Data Traveler I | 33.5 | 1047.21 | 1061.95 | Есть |
| 52078 | USB Ram Drive 16Gb USB 2.0 Kingston DT101C | 33 | 1031.58 | 1046.1 | Много |
| 67056 | USB Ram Drive 16Gb USB 2.0 Kingston DT101G2 | 33 | 1031.58 | 1046.1 | Мало |
| 52079 | USB Ram Drive 16Gb USB 2.0 Kingston DT101N | 33 | 1031.58 | 1046.1 | Много |
| 52081 | USB Ram Drive 16Gb USB 2.0 Kingston DT101Y | 33 | 1031.58 | 1046.1 | Много |
| 59078 | USB Ram Drive 16Gb USB 2.0 Kingston DT102 | 33 | 1031.58 | 1046.1 | Есть |
| 68215 | USB Ram Drive 16Gb USB 2.0 Kingston DT160 | 33 | 1031.58 | 1046.1 | Мало |
| 64670 | USB Ram Drive 16Gb USB 2.0 Kingston DTC10 | 34 | 1062.84 | 1077.8 | Мало |
| 62316 | USB Ram Drive 16Gb USB 2.0 Kingston DTM10 | 37 | 1156.62 | 1172.9 | Мало |
| 50360 | USB Ram Drive 16Gb USB 2.0 Kingston DTMSB | 39.5 | 1234.77 | 1252.15 | Есть |
 | 50423 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND black | 78.5 | 2453.91 | 2488.45 | Мало |
| 55723 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND blue (EJPLDF16GBCRBLUET3) | 78.5 | 2453.91 | 2488.45 | Мало |
| 52945 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND gold (EJPLDF16GBSIGOLDT3) | 78.5 | 2453.91 | 2488.45 | Мало |
| 64987 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND Map Black (EJPLDF16GBMAPBLACK) | 78.5 | 2453.91 | 2488.45 | Мало |
| 64988 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND Map Brown (EJPLDF16GBMAPBROWN) | 78.5 | 2453.91 | 2488.45 | Мало |
| 61378 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND Map Style Brown (EJPLDF16GBMAPBROWNT3) | 78.5 | 2453.91 | 2488.45 | Мало |
| 64989 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND Map Style White (EJPLDF16GBMAPWHITET3) | 78.5 | 2453.91 | 2488.45 | Мало |
| 59405 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND pink | 78.5 | 2453.91 | 2488.45 | Мало |
 | 50424 | USB Ram Drive 16Gb USB 2.0 Prestigio Leather Drive NAND red | 78.5 | 2453.91 | 2488.45 | Мало |
| 50306 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk BulletProf | 48.5 | 1516.11 | 1537.45 | Много |
 | 48706 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha black | 37.5 | 1172.25 | 1188.75 | Мало |
 | 48705 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha campange | 38.5 | 1203.51 | 1220.45 | Есть |
 | 48707 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Chacha silver | 37.5 | 1172.25 | 1188.75 | Есть |
 | 48845 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Crystal (green-blue) | 36 | 1125.36 | 1141.2 | Мало |
| 67565 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Lock | 42 | 1312.92 | 1331.4 | Мало |
| 52137 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Mambo | 38 | 1187.88 | 1204.6 | Есть |
| 67939 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Pocket | 37 | 1156.62 | 1172.9 | Есть |
| 61698 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Reflection | 40 | 1250.4 | 1268 | Есть |
| 48708 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Secure | 48 | 1500.48 | 1521.6 | Мало |
| 66542 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Swing Champagne | 40 | 1250.4 | 1268 | Есть |
| 40972 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tango | 38 | 1187.88 | 1204.6 | Мало |
| 61766 | USB Ram Drive 16Gb USB 2.0 Pretec I-Disk Tango Plus | 40.5 | 1266.03 | 1283.85 | Много |
