| |
Модем/Acorp
| | | | |
 | 32264 | Acorp Splitter ADSL Annex B | 7 | 217.7 | 220.78 | Много |
 | 32529 | Acorp Sprinter ADSL LAN120M (ADSL2+ 1LAN+USB) Annex A w/Splitter | 28 | 870.8 | 883.12 | Мало |
 | 35649 | Acorp Sprinter ADSL LAN120M (ADSL2+ 1LAN+USB) Annex B w/Splitter | 38 | 1181.8 | 1198.52 | Мало |
| |
Модем/D-Link
| | | | |
 | 11146 | D-Link 56K DFM-560I/562 I | 19.5 | 606.45 | 615.03 | Много |
 | 1010 | D-Link 56K DFM-562 IS | 12 | 373.2 | 378.48 | Мало |
 | 1899 | D-Link 56K DFM-562E External | 34 | 1057.4 | 1072.36 | Есть |
 | 23787 | D-Link 56K DU-562M External USB | 28 | 870.8 | 883.12 | Много |
 | 30254 | D-Link ADSL DSL-200/Ru | 21 | 653.1 | 662.34 | Есть |
 | 37774 | D-Link DSL-2500U/BRU Ethernet ADSL/ADSL2/ADSL2+ modem | 26 | 808.6 | 820.04 | Много |
 | 49381 | D-Link DSL-2520U/BRU Ethernet ADSL2/ADSL2+ USB | 31 | 964.1 | 977.74 | Много |
 | 37783 | D-Link DSL-2540U/BRU Ethernet ADSL/ADSL2/ADSL2+ modem | 37 | 1150.7 | 1166.98 | Есть |
| 63238 | D-Link DSL-2600U/BRU/C2 Wireless ADSL/2/2+ router and spliter | 51 | 1586.1 | 1608.54 | Много |
| 53313 | D-Link DSL-2640U/BRU 10/100Mb 4-porta | 71.5 | 2223.65 | 2255.11 | Мало |
| 53312 | D-Link DSL-2650U/BRU 10/100Mb 4-porta USB 2.0 2-port | 80.5 | 2503.55 | 2538.97 | Есть |
 | 35404 | D-Link DSL-584T/RU Ethernet ADSL modem | 58.5 | 1819.35 | 1845.09 | Много |
| |
Модем/SkyLink
| | | | |
| 59946 | SkyLink MCD-650 | 32.25 | 1002.98 | 1017.17 | Много |
| |
Модем/TRENDent
| | | | |
| 54072 | TRENDnet TDM-C400 | 33.5 | 1041.85 | 1056.59 | Много |
| |
Модем/USR
| | | | |
 | 34401 | USR 9112 ADSL2+ | 49 | 1523.9 | 1545.46 | Мало |
| |
Модем/Zyxel
| | | | |
 | 44969 | Zyxel 660HTW2 Annex A+B | 115 | 3576.5 | 3627.1 | Есть |
 | 39439 | Zyxel 660RU2 Annex A+B | 55 | 1710.5 | 1734.7 | Много |
| 59732 | Zyxel Omni 56K COM Plus ext. | 64 | 1990.4 | 2018.56 | Есть |
 | 6474 | Zyxel Omni 56K Duo Ext | 99 | 3078.9 | 3122.46 | Мало |
 | 12194 | Zyxel Omni 56K Mini ext | 47.5 | 1477.25 | 1498.15 | Много |
 | 27182 | Zyxel Omni 56K Plus ext (USB) | 53.5 | 1663.85 | 1687.39 | Мало |
 | 24746 | Zyxel Omni 56K PLUS int. | 27 | 839.7 | 851.58 | Есть |
 | 3827 | Zyxel Omni 56K Pro ext | 140 | 4354 | 4415.6 | Мало |
 | 38890 | Zyxel P-2602H Annex A ADSL2+ | 163 | 5069.3 | 5141.02 | Мало |
 | 38889 | Zyxel P-2602R ADSL2+ | 135 | 4198.5 | 4257.9 | Мало |
 | 31287 | Zyxel P-630S EE | 38.5 | 1197.35 | 1214.29 | Много |
| 59731 | Zyxel P-660HT2 Annex A+B | 68.5 | 2130.35 | 2160.49 | Много |
 | 46679 | Zyxel P-660HWP EE + PLA400 EE | 272 | 8459.2 | 8578.88 | Мало |
 | 40597 | Zyxel P-660RT2 Annex A+B | 49.5 | 1539.45 | 1561.23 | Есть |
| |
Модем/Мегафон
| | | | |
| 57503 | Мегафон USB E1550+SIM SPB | 38 | 1181.8 | 1198.52 | Много |