| |
Монитор/ЖК
| | | | |
| |
Монитор/ЖК/17'' LCD
| | | | |
| |
Монитор/ЖК/17'' LCD/Acer
| | | | |
| 60471 | 17" LCD Acer V173DB | 150 | 4689 | 4755 | Много |
| |
Монитор/ЖК/17'' LCD/AOC
| | | | |
| 57387 | 17" LCD AOC 719Sa | 160 | 5001.6 | 5072 | Мало |
| |
Монитор/ЖК/17'' LCD/Asus
| | | | |
 | 38106 | 17" LCD Asus VB171D Black | 176 | 5501.76 | 5579.2 | Мало |
| 66672 | 17" LCD Asus VB171T Black | 161 | 5032.86 | 5103.7 | Мало |
| 63480 | 17" LCD Asus VB175D | 156 | 4876.56 | 4945.2 | Мало |
| 65381 | 17" LCD Asus VB175T | 164 | 5126.64 | 5198.8 | Мало |
| |
Монитор/ЖК/17'' LCD/BenQ
| | | | |
| 57823 | 17" LCD Benq G702AD | 148 | 4626.48 | 4691.6 | Мало |
| |
Монитор/ЖК/17'' LCD/Dell
| | | | |
| 55553 | 17" LCD Dell E170S | 147 | 4595.22 | 4659.9 | Много |
| |
Монитор/ЖК/17'' LCD/Hanns-g
| | | | |
| 53606 | 17" LCD Hanns-g HG171AB | 151 | 4720.26 | 4786.7 | Мало |
| 57591 | 17" LCD Hanns-g HW173AB | 154 | 4814.04 | 4881.8 | Мало |
| |
Монитор/ЖК/17'' LCD/LG
| | | | |
 | 46073 | 17" LCD LG L1742S-BF black | 148 | 4626.48 | 4691.6 | Мало |
| |
Монитор/ЖК/17'' LCD/Nec
| | | | |
| 64851 | 17" LCD Nec 175M Silver-Black | 223 | 6970.98 | 7069.1 | Мало |
| 65426 | 17" LCD Nec 175M Silver-White | 223 | 6970.98 | 7069.1 | Мало |
 | 30468 | 17" LCD Nec 175VXM+ Silver-Black | 228 | 7127.28 | 7227.6 | Мало |
 | 20804 | 17" LCD Nec 1770NX black-silver | 241 | 7533.66 | 7639.7 | Мало |
| |
Монитор/ЖК/19'' LCD
| | | | |
| |
Монитор/ЖК/19'' LCD/Acer
| | | | |
| 56800 | 18.5" LCD Acer V193HQAB | 142.5 | 4454.55 | 4517.25 | Есть |
 | 51378 | 18.5" LCD Acer V193HQb | 162 | 5064.12 | 5135.4 | Мало |
| 58727 | 18.5" LCD Acer V193HQDb | 144.5 | 4517.07 | 4580.65 | Мало |
| 58728 | 18.5" LCD Acer V193HQDbm | 143 | 4470.18 | 4533.1 | Мало |
| 64714 | 18.5" LCD Acer V193HQLB | 141 | 4407.66 | 4469.7 | Мало |
| 52928 | 18.5" LCD Acer X193HQB | 160 | 5001.6 | 5072 | Мало |
| 58730 | 18.5" LCD Acer X193HQGb | 150.5 | 4704.63 | 4770.85 | Есть |
| 57494 | 19" LCD Acer V193Bbmd | 196 | 6126.96 | 6213.2 | Мало |
| 59142 | 19" LCD Acer V193Db | 195 | 6095.7 | 6181.5 | Мало |
| 61609 | 19" LCD Acer V193DbD | 194 | 6064.44 | 6149.8 | Мало |
 | 49242 | 19" LCD Acer V193WAb | 160 | 5001.6 | 5072 | Мало |
| 62071 | 19" LCD Acer V193WABM | 160.5 | 5017.23 | 5087.85 | Мало |
| 52929 | 19" LCD Acer V193Wbb | 156.5 | 4892.19 | 4961.05 | Мало |
| 66131 | 19" LCD Acer V193WEB | 150 | 4689 | 4755 | Мало |
| |
Монитор/ЖК/19'' LCD/Asus
| | | | |
| 58035 | 19" LCD Asus VB191S | 190.5 | 5955.03 | 6038.85 | Мало |
 | 41063 | 19" LCD Asus VB191T black | 188.5 | 5892.51 | 5975.45 | Мало |
| 55308 | 19" LCD Asus VH192D | 155.5 | 4860.93 | 4929.35 | Есть |
| 61648 | 19" LCD Asus VH198D | 165 | 5157.9 | 5230.5 | Есть |
| 61789 | 19" LCD Asus VK193D | 153.5 | 4798.41 | 4865.95 | Мало |
| 57493 | 19" LCD Asus VW193DR | 150 | 4689 | 4755 | Мало |
 | 44357 | 19" LCD Asus VW195N | 170 | 5314.2 | 5389 | Мало |
 | 49604 | 19" LCD Asus VW195NL | 187 | 5845.62 | 5927.9 | Много |
| 66673 | 19" LCD Asus VW196D | 161 | 5032.86 | 5103.7 | Мало |
| |
Монитор/ЖК/19'' LCD/Benq
| | | | |
| 56222 | 18.5" LCD Benq G922HDA | 151 | 4720.26 | 4786.7 | Мало |
| 59770 | 18.5" LCD BenQ G922HDAL | 151 | 4720.26 | 4786.7 | Мало |
| 58259 | 18.5" LCD BenQ G922HDL | 148 | 4626.48 | 4691.6 | Есть |
| 65726 | 18.5" LCD Benq G925HDA | 133 | 4157.58 | 4216.1 | Есть |
| 56306 | 18.5" LCD BenQ T902HDA | 133 | 4157.58 | 4216.1 | Есть |
| 57579 | 19" LCD BenQ E910 | 190.5 | 5955.03 | 6038.85 | Мало |
| 65027 | 19" LCD BenQ E910E | 185.5 | 5798.73 | 5880.35 | Мало |
| 56618 | 19" LCD BenQ E910T | 190.5 | 5955.03 | 6038.85 | Мало |
| 65292 | 19" LCD BenQ G900WD | 150 | 4689 | 4755 | Есть |
| 58951 | 19" LCD BenQ G920WL | 152 | 4751.52 | 4818.4 | Есть |
| 67177 | 19" LCD BenQ V920 | 152 | 4751.52 | 4818.4 | Мало |
| |
Монитор/ЖК/19'' LCD/Dell
| | | | |
| 56353 | 19" LCD Dell E190S | 186 | 5814.36 | 5896.2 | Мало |
| |
Монитор/ЖК/19'' LCD/Hanns-g
| | | | |
| 57592 | 19" LCD Hanns-g HG191AP | 159 | 4970.34 | 5040.3 | Мало |
| |
Монитор/ЖК/19'' LCD/IIYAMA
| | | | |
| 60374 | 19" LCD iiyama PLB1906S-B1 | 255 | 7971.3 | 8083.5 | Мало |
| 64833 | 19" LCD iiyama PLE1906S-B1 | 199.5 | 6236.37 | 6324.15 | Мало |
| |
Монитор/ЖК/19'' LCD/LG
| | | | |
 | 52061 | 18.5" LCD LG W1941S-PF | 135 | 4220.1 | 4279.5 | Мало |
| 53476 | 18.5" LCD LG W1941S-PF | 135 | 4220.1 | 4279.5 | Мало |
| 59372 | 18.5" LCD LG W1943SS-PF | 135 | 4220.1 | 4279.5 | Мало |
| 67007 | 18.5" LCD LG W1943TS-PF | 145 | 4532.7 | 4596.5 | Мало |
| 65037 | 18.5" LCD LG W1946S-BF | 152 | 4751.52 | 4818.4 | Есть |
| 65036 | 18.5" LCD LG W1946SN-BF | 152 | 4751.52 | 4818.4 | Мало |
| 59653 | 18.5" LCD LG W1953SE-PF | 140 | 4376.4 | 4438 | Мало |
 | 48184 | 19" LCD LG L1942S-SF | 185 | 5783.1 | 5864.5 | Мало |
| 67525 | 19" LCD LG L1942SE-BF | 177.5 | 5548.65 | 5626.75 | Мало |
 | 44167 | 19" LCD LG W1934S-BN | 145 | 4532.7 | 4596.5 | Мало |
 | 43037 | 19" LCD LG W1942S-BF | 146 | 4563.96 | 4628.2 | Мало |
| 57018 | 19" LCD LG W1942S-PF | 146 | 4563.96 | 4628.2 | Мало |
 | 45258 | 19" LCD LG W1942S-SF | 146 | 4563.96 | 4628.2 | Мало |
| 67846 | 19" LCD LG W1942SE-BF | 146 | 4563.96 | 4628.2 | Мало |
| 59369 | 19" LCD LG W1942SM-BF | 138 | 4313.88 | 4374.6 | Мало |
 | 48954 | 19" LCD LG W1942SM-SF | 138 | 4313.88 | 4374.6 | Мало |
| 55262 | 19" LCD LG W1943C-PF | 150 | 4689 | 4755 | Есть |
| |
Монитор/ЖК/19'' LCD/Nec
| | | | |
 | 42053 | 19" LCD NEC 1990SX Black | 658.5 | 20584.71 | 20874.45 | Мало |
| 64589 | 19" LCD NEC AS191WM Black | 212 | 6627.12 | 6720.4 | Мало |
| 60972 | 19" LCD NEC EA190M Black | 303 | 9471.78 | 9605.1 | Мало |
 | 47084 | 19" LCD NEC EA191M Black | 412 | 12879.12 | 13060.4 | Мало |
 | 50656 | 19" LCD NEC EA191M Silver-White | 412 | 12879.12 | 13060.4 | Мало |
| 54805 | 19" LCD NEC V191W Black | 177 | 5533.02 | 5610.9 | Мало |
| |
Монитор/ЖК/19'' LCD/Samsung
| | | | |
 | 51545 | 18.5" LCD Samsung 933HD | 226 | 7064.76 | 7164.2 | Есть |
| 66440 | 18.5" LCD Samsung E1920N (LYSB) | 149 | 4657.74 | 4723.3 | Есть |
| 56289 | 19" LCD Samsung 933NW (KFNA) black | 164 | 5126.64 | 5198.8 | Мало |
| 55615 | 19" LCD Samsung 943BW black (EBCA) | 215 | 6720.9 | 6815.5 | Мало |
| 55616 | 19" LCD Samsung 943BW silver (ESCA) | 215 | 6720.9 | 6815.5 | Мало |
| 55277 | 19" LCD Samsung 943N black 5ms (KBBA) | 200.5 | 6267.63 | 6355.85 | Много |
| 55261 | 19" LCD Samsung 943N black 5ms HAS (EBBA) | 210 | 6564.6 | 6657 | Мало |
| 55381 | 19" LCD Samsung 943N silver 5ms (KSBA) | 200 | 6252 | 6340 | Мало |
| 65004 | 19" LCD Samsung B1930N (YKF) | 155.5 | 4860.93 | 4929.35 | Много |
| 65570 | 19" LCD Samsung B1930NW Black | 163 | 5095.38 | 5167.1 | Мало |
| 67769 | 19" LCD Samsung B1940R (BMB) | 225 | 7033.5 | 7132.5 | Мало |
| 68349 | 19" LCD Samsung B1940W (BKAB) | 179.5 | 5611.17 | 5690.15 | Мало |
| 65313 | 19" LCD Samsung E1920NR (ASB) | 196 | 6126.96 | 6213.2 | Есть |
| 66033 | 19" LCD Samsung E1920NR (ASS) | 196 | 6126.96 | 6213.2 | Мало |
| 66671 | 19" LCD Samsung E1920NW (LNSB) | 154.5 | 4829.67 | 4897.65 | Мало |
| 68114 | 19" LCD Samsung EX1920 (LUSB) | 168 | 5251.68 | 5325.6 | Есть |
| |
Монитор/ЖК/20'' LCD
| | | | |
| |
Монитор/ЖК/20'' LCD/Acer
| | | | |
| 67811 | 20" LCD Acer G205HABD | 199.5 | 6236.37 | 6324.15 | Мало |
| 58432 | 20" LCD Acer V203HCb | 160 | 5001.6 | 5072 | Мало |
| 58729 | 20" LCD Acer V203HCbd | 165 | 5157.9 | 5230.5 | Мало |
| 58731 | 20" LCD Acer X203HBb | 180 | 5626.8 | 5706 | Мало |
| 65373 | 20" LCD Acer X203HCB | 162 | 5064.12 | 5135.4 | Мало |
| |
Монитор/ЖК/20'' LCD/Asus
| | | | |
| 61431 | 20" LCD Asus MS202D | 210 | 6564.6 | 6657 | Мало |
| 58433 | 20" LCD Asus VH203D | 175 | 5470.5 | 5547.5 | Мало |
| |
Монитор/ЖК/20'' LCD/BenQ
| | | | |
| 58308 | 20" LCD BenQ G2020HD | 164 | 5126.64 | 5198.8 | Мало |
| 52381 | 20" LCD BenQ G2020HDA | 155.5 | 4860.93 | 4929.35 | Мало |
| |
Монитор/ЖК/20'' LCD/Dell
| | | | |
| 57257 | 20" LCD Dell 2007FP | 500 | 15630 | 15850 | Есть |
| 66708 | 20" LCD Dell 2009W Black-Silver | 256 | 8002.56 | 8115.2 | Мало |
| 66043 | 20" LCD Dell IN2010N black | 185 | 5783.1 | 5864.5 | Мало |
| 66044 | 20" LCD Dell P2010H | 292 | 9127.92 | 9256.4 | Мало |
| |
Монитор/ЖК/20'' LCD/IIYAMA
| | | | |
| 60370 | 20" LCD iiyama PLE2008HDS-B1 | 195 | 6095.7 | 6181.5 | Мало |
| |
Монитор/ЖК/20'' LCD/LG
| | | | |
| 64992 | 20" LCD LG E2040S-PN | 185 | 5783.1 | 5864.5 | Мало |
| 65039 | 20" LCD LG E2040T-PN | 185 | 5783.1 | 5864.5 | Мало |
| 66164 | 20" LCD LG E2050S-PN | 192 | 6001.92 | 6086.4 | Мало |
| 54103 | 20" LCD LG W2043S PF | 167 | 5220.42 | 5293.9 | Мало |
| 62260 | 20" LCD LG W2043SE PF | 167 | 5220.42 | 5293.9 | Мало |
| 54586 | 20" LCD LG W2043T PF | 180 | 5626.8 | 5706 | Мало |
| 62261 | 20" LCD LG W2053S PF | 182 | 5689.32 | 5769.4 | Мало |
| 60798 | 20" LCD LG W2086T PF | 200 | 6252 | 6340 | Мало |
| |
Монитор/ЖК/20'' LCD/Nec
| | | | |
 | 47083 | 20.1" LCD NEC 2090UXi Black | 945 | 29540.7 | 29956.5 | Мало |
| 53179 | 20.1" LCD NEC 2090UXi silver-white | 935 | 29228.1 | 29639.5 | Мало |
| |
Монитор/ЖК/20'' LCD/Samsung
| | | | |
| 63009 | 20" LCD Samsung 2033HD (FVKF) | 262 | 8190.12 | 8305.4 | Есть |
 | 49990 | 20" LCD Samsung 2033SN | 180 | 5626.8 | 5706 | Мало |
 | 50563 | 20" LCD Samsung 2033SW | 165.5 | 5173.53 | 5246.35 | Есть |
| 65601 | 20" LCD Samsung B2030 (ZKF) | 190 | 5939.4 | 6023 | Много |
| 65059 | 20" LCD Samsung B2030N (YKF) | 179 | 5595.54 | 5674.3 | Много |
| 67771 | 20" LCD Samsung BX2035 Red (UVMN) | 219.5 | 6861.57 | 6958.15 | Мало |
| 67006 | 20" LCD Samsung E2020N (LYSB) | 170 | 5314.2 | 5389 | Мало |
| 56901 | 20" LCD Samsung F2080 (TABW) | 289 | 9034.14 | 9161.3 | Мало |
| 53417 | 20" LCD Samsung P2050 (KUV) | 210.5 | 6580.23 | 6672.85 | Есть |
| 54765 | 20" LCD Samsung P2050G (KUV) | 216.5 | 6767.79 | 6863.05 | Есть |
| 55523 | 20" LCD Samsung P2050N (RYKU) | 197 | 6158.22 | 6244.9 | Мало |
 | 51331 | 20" LCD Samsung P2070 (KFV) | 257 | 8033.82 | 8146.9 | Мало |
| 59090 | 20" LCD Samsung P2070H (KUV) | 205 | 6408.3 | 6498.5 | Мало |
| |
Монитор/ЖК/20'' LCD/View Sonic
| | | | |
| 57242 | 20" LCD View Sonic VA2013WM | 168 | 5251.68 | 5325.6 | Мало |
| |
Монитор/ЖК/22'' LCD
| | | | |
| |
Монитор/ЖК/22'' LCD/Acer
| | | | |
| 58191 | 21.5" LCD Acer V223HQBB | 192 | 6001.92 | 6086.4 | Мало |
| 58192 | 21.5" LCD Acer X223HQBB | 198 | 6189.48 | 6276.6 | Мало |
| 62809 | 22" LCD Acer V223WEB | 202.5 | 6330.15 | 6419.25 | Мало |
| 67526 | 22" LCD Acer V223WEBD | 210 | 6564.6 | 6657 | Мало |
| |
Монитор/ЖК/22'' LCD/ASUS
| | | | |
| 54357 | 21.5" LCD Asus VH222D | 208 | 6502.08 | 6593.6 | Мало |
| 54736 | 21.5" LCD Asus VH222H | 246.5 | 7705.59 | 7814.05 | Есть |
| 61506 | 21.5" LCD Asus VH222T | 245 | 7658.7 | 7766.5 | Мало |
 | 50447 | 21.5" LCD Asus VH226H | 248 | 7752.48 | 7861.6 | Мало |
| 57496 | 22" LCD Asus 22T1E | 363 | 11347.38 | 11507.1 | Мало |
| 61432 | 22" LCD Asus MS227N | 250 | 7815 | 7925 | Мало |
| 56926 | 22" LCD Asus VW224T | 235 | 7346.1 | 7449.5 | Мало |
| 61649 | 22" LCD Asus VW225D | 215 | 6720.9 | 6815.5 | Мало |
 | 48439 | 22" LCD Asus VW225N | 225 | 7033.5 | 7132.5 | Мало |
| |
Монитор/ЖК/22'' LCD/Benq
| | | | |
| 66424 | 21,5" LCD Benq V2220H (Led) | 203.5 | 6361.41 | 6450.95 | Мало |
| 54574 | 21.5" LCD Benq E2200HD | 209 | 6533.34 | 6625.3 | Мало |
 | 47715 | 21.5" LCD Benq E2200HDA | 206 | 6439.56 | 6530.2 | Мало |
| 58439 | 21.5" LCD Benq E2220HD | 212 | 6627.12 | 6720.4 | Мало |
| 59968 | 21.5" LCD Benq E2220HDP | 200 | 6252 | 6340 | Мало |
| 52490 | 21.5" LCD Benq G2220HD | 183 | 5720.58 | 5801.1 | Много |
| 52364 | 21.5" LCD Benq G2220HDA | 181 | 5658.06 | 5737.7 | Мало |
| 61232 | 21.5" LCD Benq G2222HDL | 207 | 6470.82 | 6561.9 | Мало |
| 57200 | 21.5" LCD Benq SE2241 | 275 | 8596.5 | 8717.5 | Мало |
| 57822 | 21.5" LCD Benq T2210HD | 185.5 | 5798.73 | 5880.35 | Есть |
| 55310 | 21.5" LCD Benq T2210HDA | 181 | 5658.06 | 5737.7 | Есть |
 | 44262 | 22" LCD Benq G2200W | 200 | 6252 | 6340 | Мало |
 | 47650 | 22" LCD Benq G2200WT | 219.5 | 6861.57 | 6958.15 | Мало |
| 58176 | 22" LCD BenQ SE2241 | 277 | 8659.02 | 8780.9 | Мало |
| 60472 | 22" LCD Benq V2200 Eco | 209 | 6533.34 | 6625.3 | Мало |
| 60582 | 22" LCD Benq V2210 Eco Black | 209 | 6533.34 | 6625.3 | Есть |
| 66423 | 22" LCD Benq V2220 (Led) | 200.5 | 6267.63 | 6355.85 | Мало |
| |
Монитор/ЖК/22'' LCD/Dell
| | | | |
| 64593 | 22" LCD Dell 2209WA Black | 337.5 | 10550.25 | 10698.75 | Есть |
| 65293 | 22" LCD Dell E2210H | 236 | 7377.36 | 7481.2 | Мало |
| 64846 | 22" LCD Dell G2210 black | 263 | 8221.38 | 8337.1 | Есть |
| 65295 | 22" LCD Dell P2210H | 263.5 | 8237.01 | 8352.95 | Мало |
| 64844 | 22" LCD Dell SX2210 black-white | 305 | 9534.3 | 9668.5 | Есть |
| 65297 | 22" LCD Dell SX2210T black-white | 516 | 16130.16 | 16357.2 | Мало |
| |
Монитор/ЖК/22'' LCD/IIYAMA
| | | | |
| 64829 | 22" LCD IIYAMA PLB2206WS-B1 | 323.5 | 10112.61 | 10254.95 | Мало |
| 58950 | 22" LCD IIYAMA Ple2207WS-B2 | 238 | 7439.88 | 7544.6 | Мало |
| 67826 | 22" LCD IIYAMA Ple2208HDD-B1 | 253 | 7908.78 | 8020.1 | Мало |
| 67827 | 22" LCD IIYAMA Ple2208HDS-B2 | 264.5 | 8268.27 | 8384.65 | Мало |
| 60372 | 22" LCD IIYAMA Ple2209HDS-B1 | 274 | 8565.24 | 8685.8 | Мало |
| 67828 | 22" LCD IIYAMA Ple2210HDS-B1 | 264.5 | 8268.27 | 8384.65 | Мало |
| |
Монитор/ЖК/22'' LCD/LG
| | | | |
| 55311 | 21.5" LCD LG W2243S-PF | 204 | 6377.04 | 6466.8 | Есть |
| 56728 | 21.5" LCD LG W2243T-PF | 209.5 | 6548.97 | 6641.15 | Есть |
| 64991 | 22" LCD LG E2240S-PN | 219.5 | 6861.57 | 6958.15 | Есть |
| 68454 | 22" LCD LG E2240T-PN | 236 | 7377.36 | 7481.2 | Мало |
| 65038 | 22" LCD LG E2250T-PN | 235.5 | 7361.73 | 7465.35 | Мало |
 | 50788 | 22" LCD LG W2234S-BN | 215.5 | 6736.53 | 6831.35 | Мало |
 | 51450 | 22" LCD LG W2234S-SN | 205.5 | 6423.93 | 6514.35 | Мало |
 | 46254 | 22" LCD LG W2242S-BF | 211.5 | 6611.49 | 6704.55 | Мало |
 | 47086 | 22" LCD LG W2242S-PF | 211 | 6595.86 | 6688.7 | Мало |
 | 45116 | 22" LCD LG W2242S-SF | 211.5 | 6611.49 | 6704.55 | Мало |
 | 45117 | 22" LCD LG W2242T-BF | 216 | 6752.16 | 6847.2 | Мало |
 | 47642 | 22" LCD LG W2242T-PF | 216 | 6752.16 | 6847.2 | Есть |
| 53601 | 22" LCD LG W2242T-SF | 217.5 | 6799.05 | 6894.75 | Мало |
| 68453 | 22" LCD LG W2246T-BF | 211.5 | 6611.49 | 6704.55 | Мало |
| |
Монитор/ЖК/22'' LCD/Nec
| | | | |
| 62535 | 22" LCD Nec AS221WM Black | 247 | 7721.22 | 7829.9 | Мало |
 | 48062 | 22" LCD Nec EA221WM Black | 350 | 10941 | 11095 | Мало |
 | 48060 | 22" LCD Nec EA221WM Silver-White | 350 | 10941 | 11095 | Мало |
| 55184 | 22" LCD Nec EA221WMe Black | 365 | 11409.9 | 11570.5 | Мало |
| 62536 | 22" LCD Nec EA222WMe Black | 430 | 13441.8 | 13631 | Мало |
 | 50646 | 22" LCD Nec P221W Black | 620 | 19381.2 | 19654 | Мало |
| 57492 | 22" LCD Nec P221W Silver-White | 620 | 19381.2 | 19654 | Мало |
| 54414 | 22" LCD Nec V221W Black | 222 | 6939.72 | 7037.4 | Мало |
| |
Монитор/ЖК/22'' LCD/Samsung
| | | | |
| 66123 | 21.5" LCD Samsung BX2240 (UMBV) | 241 | 7533.66 | 7639.7 | Мало |
| 65703 | 21.5" LCD Samsung E2220N (YSB) | 207 | 6470.82 | 6561.9 | Есть |
| 66117 | 21.5" LCD Samsung EX2220 (LUSB) | 216 | 6752.16 | 6847.2 | Есть |
 | 51021 | 22" LCD Samsung 2233BW | 284 | 8877.84 | 9002.8 | Мало |
 | 51022 | 22" LCD Samsung 2233NW | 216 | 6752.16 | 6847.2 | Мало |
 | 50282 | 22" LCD Samsung 2233SN | 230.5 | 7205.43 | 7306.85 | Мало |
| 55226 | 22" LCD Samsung 2243SN Black (KBBA) | 205.5 | 6423.93 | 6514.35 | Мало |
| 64563 | 22" LCD Samsung B2230W (KKF) | 248.5 | 7768.11 | 7877.45 | Много |
| 66620 | 22" LCD Samsung B2240 (ZABV) | 241.5 | 7549.29 | 7655.55 | Мало |
| 67770 | 22" LCD Samsung B2240W (MBV) | 249 | 7783.74 | 7893.3 | Есть |
| 66988 | 22" LCD Samsung E2220NW (LNSB) | 203.5 | 6361.41 | 6450.95 | Мало |
| 59966 | 22" LCD Samsung LD220 (UGF) | 297 | 9284.22 | 9414.9 | Мало |
| 54766 | 22" LCD Samsung P2250 (KUV) | 259.5 | 8111.97 | 8226.15 | Много |
| 54767 | 22" LCD Samsung P2250N (YKU) | 230 | 7189.8 | 7291 | Мало |
| 58551 | 22" LCD Samsung P2270H (KUV) | 283 | 8846.58 | 8971.1 | Мало |
| 65905 | 22" LCD Samsung P2270HD (DKU) | 356.5 | 11144.19 | 11301.05 | Мало |
| |
Монитор/ЖК/23'' LCD
| | | | |
| |
Монитор/ЖК/23'' LCD/Acer
| | | | |
| 58395 | 23" LCD Acer V233HAb | 218.5 | 6830.31 | 6926.45 | Мало |
| 57762 | 23" LCD Acer V233HAbd | 222 | 6939.72 | 7037.4 | Мало |
| 57198 | 23" LCD Acer X233HAb | 226 | 7064.76 | 7164.2 | Мало |
| 61750 | 23" LCD Acer X233HAbd | 231 | 7221.06 | 7322.7 | Мало |
 | 51167 | 23" LCD Acer X233Hb | 198 | 6189.48 | 6276.6 | Мало |
| |
Монитор/ЖК/23'' LCD/Asus
| | | | |
| 59674 | 23" LCD Asus MS236H | 355 | 11097.3 | 11253.5 | Мало |
| 56311 | 23" LCD Asus VH232T Black | 245 | 7658.7 | 7766.5 | Мало |
| |
Монитор/ЖК/23'' LCD/BenQ
| | | | |
| 55309 | 23" LCD BenQ G2320HD | 246.5 | 7705.59 | 7814.05 | Мало |
| 59246 | 23" LCD BenQ G2320HDB Black | 211 | 6595.86 | 6688.7 | Есть |
| |
Монитор/ЖК/23'' LCD/Dell
| | | | |
| 64591 | 23" LCD Dell SP2309W Black | 375 | 11722.5 | 11887.5 | Есть |
| 66707 | 23" LCD Dell ST2310 Black-White | 275 | 8596.5 | 8717.5 | Мало |
| |
Монитор/ЖК/23'' LCD/LG
| | | | |
| 67002 | 23" LCD LG E2350V-PN | 264.5 | 8268.27 | 8384.65 | Мало |
| 61150 | 23" LCD LG W2343S-PF | 230.5 | 7205.43 | 7306.85 | Есть |
| 65380 | 23" LCD LG W2346S-BF | 230 | 7189.8 | 7291 | Мало |
| |
Монитор/ЖК/23'' LCD/NEC
| | | | |
| 57772 | 23" LCD NEC EA231WMi black | 525 | 16411.5 | 16642.5 | Мало |
| 58088 | 23" LCD NEC EA231WMi silver-white | 525 | 16411.5 | 16642.5 | Мало |
| |
Монитор/ЖК/23'' LCD/Samsung
| | | | |
 | 51544 | 23" LCD Samsung 2333HD (FVKF) | 329 | 10284.54 | 10429.3 | Мало |
| 56574 | 23" LCD Samsung 2333SW (ZKFVA) | 305 | 9534.3 | 9668.5 | Мало |
| 65362 | 23" LCD Samsung B2330 (ZKFV) | 267 | 8346.42 | 8463.9 | Мало |
| 67772 | 23" LCD Samsung B2340 (ZMBV) | 270 | 8440.2 | 8559 | Мало |
| 67774 | 23" LCD Samsung BX2335 (UVMN) | 289 | 9034.14 | 9161.3 | Мало |
| 68024 | 23" LCD Samsung BX2350 (HVFH) | 316 | 9878.16 | 10017.2 | Мало |
| 66621 | 23" LCD Samsung E2320 (LZSB) | 232.5 | 7267.95 | 7370.25 | Есть |
| 61663 | 23" LCD Samsung F2380 (TABW) | 418 | 13066.68 | 13250.6 | Мало |
| 54768 | 23" LCD Samsung P2350 (KUV) | 290 | 9065.4 | 9193 | Мало |
| 54769 | 23" LCD Samsung P2350N (YKU) | 303.5 | 9487.41 | 9620.95 | Есть |
| 60699 | 23" LCD Samsung P2370H (KUV) | 355 | 11097.3 | 11253.5 | Мало |
| 66989 | 23" LCD Samsung P2370HD (DKU) | 385 | 12035.1 | 12204.5 | Мало |
| 65372 | 23" LCD Samsung PX2370 (KFV) | 403.5 | 12613.41 | 12790.95 | Есть |
| 62078 | 23" LCD Samsung XL2370 (KFV) | 396 | 12378.96 | 12553.2 | Много |
| |
Монитор/ЖК/24'' LCD
| | | | |
| |
Монитор/ЖК/24'' LCD/Acer
| | | | |
 | 42252 | 24" LCD Acer AL2423WD | 700 | 21882 | 22190 | Мало |
| 67812 | 24" LCD Acer S243HLbmii | 331 | 10347.06 | 10492.7 | Мало |
| 59368 | 24" LCD Acer V243HAb | 240 | 7502.4 | 7608 | Мало |
| 59941 | 24" LCD Acer V243HAbd | 245 | 7658.7 | 7766.5 | Мало |
| 58190 | 24" LCD Acer V243HQAbd | 240 | 7502.4 | 7608 | Мало |
| 61169 | 24" LCD Acer X243HAB | 262 | 8190.12 | 8305.4 | Мало |
| 61751 | 24" LCD Acer X243HABd | 260 | 8127.6 | 8242 | Мало |
| 57412 | 24" LCD Acer X243HQAB | 269 | 8408.94 | 8527.3 | Мало |
| 58556 | 24" LCD Acer X243HQABd | 273 | 8533.98 | 8654.1 | Мало |
| |
Монитор/ЖК/24'' LCD/ASUS
| | | | |
| 57495 | 24" LCD Asus 24T1E | 391 | 12222.66 | 12394.7 | Есть |
| 65571 | 24" LCD Asus LS246H | 485 | 15161.1 | 15374.5 | Мало |
| 67762 | 24" LCD Asus VE246H | 335.5 | 10487.73 | 10635.35 | Мало |
 | 51359 | 24" LCD Asus VH242H | 285 | 8909.1 | 9034.5 | Мало |
| 67761 | 24" LCD Asus VH242S | 270 | 8440.2 | 8559 | Мало |
| 63479 | 24" LCD Asus VH242T | 291 | 9096.66 | 9224.7 | Мало |
| 62671 | 24" LCD Asus VH242TL | 324.5 | 10143.87 | 10286.65 | Мало |
 | 49264 | 24" LCD Asus VK246H | 354.5 | 11081.67 | 11237.65 | Мало |
| 65619 | 24" LCD Asus VK246U | 373.5 | 11675.61 | 11839.95 | Есть |
 | 49265 | 24" LCD Asus VW246H | 332 | 10378.32 | 10524.4 | Мало |
| 67008 | 24" LCD Asus VW246U | 328.5 | 10268.91 | 10413.45 | Есть |
| |
Монитор/ЖК/24'' LCD/BenQ
| | | | |
| 57504 | 24" LCD Benq E2420HD | 280.5 | 8768.43 | 8891.85 | Мало |
 | 52769 | 24" LCD Benq G2411HDA | 246 | 7689.96 | 7798.2 | Мало |
| 57199 | 24" LCD Benq G2420HD | 233.5 | 7299.21 | 7401.95 | Мало |
| 59768 | 24" LCD Benq G2420HDB | 233.5 | 7299.21 | 7401.95 | Много |
| 62259 | 24" LCD Benq G2420HDBL | 241 | 7533.66 | 7639.7 | Есть |
| 58174 | 24" LCD BenQ MK2442 | 325 | 10159.5 | 10302.5 | Мало |
| 68308 | 24" LCD BenQ MK2443 | 302 | 9440.52 | 9573.4 | Мало |
