| |
Монитор/ЖК
| | | | |
| |
Монитор/ЖК/16'' LCD
| | | | |
| |
Монитор/ЖК/16'' LCD/Acer
| | | | |
| 58390 | 16" LCD Acer X163HB Black | 144 | 4478.4 | 4541.76 | Есть |
| |
Монитор/ЖК/16'' LCD/Philips
| | | | |
| 62373 | 16" LCD Philips 160E1SB/62 black | 134.5 | 4182.95 | 4242.13 | Есть |
| |
Монитор/ЖК/17'' LCD
| | | | |
| |
Монитор/ЖК/17'' LCD/Acer
| | | | |
 | 48176 | 17" LCD Acer V173AB | 155.5 | 4836.05 | 4904.47 | Мало |
 | 49984 | 17" LCD Acer V173ABM | 156.5 | 4867.15 | 4936.01 | Много |
| 53180 | 17" LCD Acer V173BB | 155.5 | 4836.05 | 4904.47 | Есть |
| 53475 | 17" LCD Acer V173BbM | 156.5 | 4867.15 | 4936.01 | Много |
| 62806 | 17" LCD Acer V173CB | 165 | 5131.5 | 5204.1 | Мало |
| 60471 | 17" LCD Acer V173DB | 156.5 | 4867.15 | 4936.01 | Много |
| 63109 | 17" LCD Acer V173DBm | 158 | 4913.8 | 4983.32 | Много |
| |
Монитор/ЖК/17'' LCD/AOC
| | | | |
| 57387 | 17" LCD AOC 719Sa | 160 | 4976 | 5046.4 | Есть |
| |
Монитор/ЖК/17'' LCD/Asus
| | | | |
 | 38106 | 17" LCD Asus VB171D Black | 187.5 | 5831.25 | 5913.75 | Есть |
| 63480 | 17" LCD Asus VB175D | 166 | 5162.6 | 5235.64 | Есть |
| |
Монитор/ЖК/17'' LCD/BenQ
| | | | |
 | 45104 | 17" LCD Benq G700AD | 160 | 4976 | 5046.4 | Мало |
| 57823 | 17" LCD Benq G702AD | 150 | 4665 | 4731 | Есть |
| |
Монитор/ЖК/17'' LCD/Dell
| | | | |
| 57256 | 17" LCD Dell E1709W | 152 | 4727.2 | 4794.08 | Много |
| 58567 | 17" LCD Dell P170S | 180 | 5598 | 5677.2 | Мало |
| |
Монитор/ЖК/17'' LCD/Hanns-g
| | | | |
| 53606 | 17" LCD Hanns-g HG171AB | 151 | 4696.1 | 4762.54 | Мало |
| 57591 | 17" LCD Hanns-g HW173AB | 154 | 4789.4 | 4857.16 | Мало |
| |
Монитор/ЖК/17'' LCD/LG
| | | | |
 | 46073 | 17" LCD LG L1742S-BF black | 155 | 4820.5 | 4888.7 | Есть |
| 61748 | 17" LCD LG L1742SE-BF black | 156.5 | 4867.15 | 4936.01 | Есть |
| |
Монитор/ЖК/17'' LCD/Nec
| | | | |
 | 30468 | 17" LCD Nec 175VXM+ Silver-Black | 226.5 | 7044.15 | 7143.81 | Есть |
 | 31980 | 17" LCD Nec 175VXM+ Silver-White | 226.5 | 7044.15 | 7143.81 | Мало |
 | 20804 | 17" LCD Nec 1770NX black-silver | 241 | 7495.1 | 7601.14 | Мало |
| |
Монитор/ЖК/17'' LCD/Samsung
| | | | |
 | 46668 | 17" LCD Samsung 723N Silver | 152 | 4727.2 | 4794.08 | Много |
 | 45724 | 17" LCD Samsung 743N Black 5ms | 160.5 | 4991.55 | 5062.17 | Много |
 | 45991 | 17" LCD Samsung 743N Silver 5ms | 160.5 | 4991.55 | 5062.17 | Есть |
| |
Монитор/ЖК/19'' LCD
| | | | |
| |
Монитор/ЖК/19'' LCD/Acer
| | | | |
| 56800 | 18.5" LCD Acer V193HQAB | 152 | 4727.2 | 4794.08 | Есть |
 | 51378 | 18.5" LCD Acer V193HQb | 171.5 | 5333.65 | 5409.11 | Мало |
| 58727 | 18.5" LCD Acer V193HQDb | 150 | 4665 | 4731 | Много |
| 58728 | 18.5" LCD Acer V193HQDbm | 152 | 4727.2 | 4794.08 | Мало |
| 52928 | 18.5" LCD Acer X193HQB | 172 | 5349.2 | 5424.88 | Мало |
| 58730 | 18.5" LCD Acer X193HQGb | 155 | 4820.5 | 4888.7 | Есть |
 | 49969 | 19" LCD Acer V193AB | 209 | 6499.9 | 6591.86 | Мало |
| 57494 | 19" LCD Acer V193Bbmd | 195 | 6064.5 | 6150.3 | Много |
| 59142 | 19" LCD Acer V193Db | 188 | 5846.8 | 5929.52 | Много |
| 61609 | 19" LCD Acer V193DbD | 200 | 6220 | 6308 | Есть |
| 59939 | 19" LCD Acer V193Dbm | 192 | 5971.2 | 6055.68 | Много |
| 59371 | 19" LCD Acer V193Dbmd | 214 | 6655.4 | 6749.56 | Есть |
 | 49242 | 19" LCD Acer V193WAb | 171.5 | 5333.65 | 5409.11 | Есть |
| 62071 | 19" LCD Acer V193WABM | 172 | 5349.2 | 5424.88 | Есть |
| 52929 | 19" LCD Acer V193Wbb | 160.5 | 4991.55 | 5062.17 | Много |
| 61024 | 19" LCD Acer V193Wbbm | 159.5 | 4960.45 | 5030.63 | Мало |
| 57870 | 19" LCD Acer V193WDb | 160 | 4976 | 5046.4 | Много |
| |
Монитор/ЖК/19'' LCD/Asus
| | | | |
| 58035 | 19" LCD Asus VB191S | 204.5 | 6359.95 | 6449.93 | Мало |
 | 41063 | 19" LCD Asus VB191T black | 225 | 6997.5 | 7096.5 | Много |
| 55308 | 19" LCD Asus VH192D | 170 | 5287 | 5361.8 | Мало |
| 54228 | 19" LCD Asus VH196D | 172 | 5349.2 | 5424.88 | Много |
| 56937 | 19" LCD Asus VH196S | 180 | 5598 | 5677.2 | Мало |
| 61648 | 19" LCD Asus VH198D | 200.5 | 6235.55 | 6323.77 | Есть |
| 61789 | 19" LCD Asus VK193D | 196 | 6095.6 | 6181.84 | Есть |
 | 38720 | 19" LCD Asus VW193D black | 173.5 | 5395.85 | 5472.19 | Много |
| 57493 | 19" LCD Asus VW193DR | 175 | 5442.5 | 5519.5 | Много |
 | 49604 | 19" LCD Asus VW195NL | 213 | 6624.3 | 6718.02 | Много |
| |
Монитор/ЖК/19'' LCD/Benq
| | | | |
| 56222 | 18.5" LCD Benq G922HDA | 160.5 | 4991.55 | 5062.17 | Много |
| 59770 | 18.5" LCD BenQ G922HDAL | 156 | 4851.6 | 4920.24 | Есть |
| 58259 | 18.5" LCD BenQ G922HDL | 154 | 4789.4 | 4857.16 | Много |
| 56306 | 18.5" LCD BenQ T902HDA | 157.5 | 4898.25 | 4967.55 | Много |
| 57579 | 19" LCD BenQ E910 | 200 | 6220 | 6308 | Есть |
| 56618 | 19" LCD BenQ E910T | 219.5 | 6826.45 | 6923.03 | Есть |
| 57413 | 19" LCD BenQ G920WA | 164 | 5100.4 | 5172.56 | Мало |
| 58951 | 19" LCD BenQ G920WL | 174.5 | 5426.95 | 5503.73 | Мало |
| |
Монитор/ЖК/19'' LCD/Dell
| | | | |
| 58569 | 19" LCD Dell 1907FPV | 320 | 9952 | 10092.8 | Мало |
| 56353 | 19" LCD Dell E190S | 188.5 | 5862.35 | 5945.29 | Много |
| 58568 | 19" LCD Dell P190S | 207 | 6437.7 | 6528.78 | Много |
| |
Монитор/ЖК/19'' LCD/Hanns-g
| | | | |
| 57592 | 19" LCD Hanns-g HG191AP | 159 | 4944.9 | 5014.86 | Есть |
| 56294 | 19" LCD Hanns-g HH191DP | 186 | 5784.6 | 5866.44 | Мало |
 | 39736 | 19" LCD Hanns-g HX191DP Silver-Black | 186 | 5784.6 | 5866.44 | Мало |
| |
Монитор/ЖК/19'' LCD/IIYAMA
| | | | |
| 60374 | 19" LCD iiyama PLB1906S-B1 | 250 | 7775 | 7885 | Мало |
| 60373 | 19" LCD iiyama PLP1904S-B1 | 278 | 8645.8 | 8768.12 | Мало |
| |
Монитор/ЖК/19'' LCD/LG
| | | | |
| 60797 | 18.5" LCD LG W1930S-PF | 160 | 4976 | 5046.4 | Мало |
 | 52061 | 18.5" LCD LG W1941S-PF | 155.5 | 4836.05 | 4904.47 | Мало |
| 53476 | 18.5" LCD LG W1941S-PF | 155.5 | 4836.05 | 4904.47 | Мало |
| 54356 | 18.5" LCD LG W1943SB-PF | 150 | 4665 | 4731 | Мало |
| 57505 | 18.5" LCD LG W1943SE-PF | 150 | 4665 | 4731 | Есть |
| 59372 | 18.5" LCD LG W1943SS-PF | 150 | 4665 | 4731 | Есть |
| 59653 | 18.5" LCD LG W1953SE-PF | 163 | 5069.3 | 5141.02 | Есть |
 | 47927 | 19" LCD LG L1942S-BF | 190 | 5909 | 5992.6 | Много |
 | 48184 | 19" LCD LG L1942S-SF | 190 | 5909 | 5992.6 | Мало |
 | 44167 | 19" LCD LG W1934S-BN | 157.5 | 4898.25 | 4967.55 | Есть |
 | 44166 | 19" LCD LG W1934S-SN | 157.5 | 4898.25 | 4967.55 | Мало |
 | 43037 | 19" LCD LG W1942S-BF | 164 | 5100.4 | 5172.56 | Мало |
| 57018 | 19" LCD LG W1942S-PF | 164 | 5100.4 | 5172.56 | Есть |
 | 45258 | 19" LCD LG W1942S-SF | 164 | 5100.4 | 5172.56 | Есть |
| 59369 | 19" LCD LG W1942SM-BF | 175 | 5442.5 | 5519.5 | Мало |
| 55262 | 19" LCD LG W1943C-PF | 156 | 4851.6 | 4920.24 | Мало |
| |
Монитор/ЖК/19'' LCD/Nec
| | | | |
 | 31089 | 19" LCD NEC 195VXM+ Black | 284 | 8832.4 | 8957.36 | Есть |
 | 31088 | 19" LCD NEC 195VXM+ Silver-Black | 284 | 8832.4 | 8957.36 | Мало |
 | 42053 | 19" LCD NEC 1990SX Black | 658.5 | 20479.35 | 20769.09 | Мало |
| 60972 | 19" LCD NEC EA190M Black | 303 | 9423.3 | 9556.62 | Есть |
 | 47084 | 19" LCD NEC EA191M Black | 412 | 12813.2 | 12994.48 | Мало |
 | 50656 | 19" LCD NEC EA191M Silver-White | 412 | 12813.2 | 12994.48 | Мало |
| 54805 | 19" LCD NEC V191W Black | 177 | 5504.7 | 5582.58 | Мало |
| |
Монитор/ЖК/19'' LCD/Samsung
| | | | |
 | 51545 | 18.5" LCD Samsung 933HD | 303 | 9423.3 | 9556.62 | Есть |
 | 50281 | 18.5" LCD Samsung 933SN | 162 | 5038.2 | 5109.48 | Много |
| 52021 | 18.5" LCD Samsung 943SN Black (KBB) | 160 | 4976 | 5046.4 | Мало |
| 57017 | 18.5" LCD Samsung 943SN Black (KBBA) | 160 | 4976 | 5046.4 | Много |
| 54218 | 19" LCD Samsung 923NW Black | 162 | 5038.2 | 5109.48 | Много |
 | 46789 | 19" LCD Samsung 923NW Silver | 162 | 5038.2 | 5109.48 | Много |
| 56289 | 19" LCD Samsung 933NW (KFNA) black | 175.5 | 5458.05 | 5535.27 | Много |
| 57981 | 19" LCD Samsung 943B black 5ms DVI HAS (EBCA) | 239 | 7432.9 | 7538.06 | Есть |
| 55522 | 19" LCD Samsung 943B silver 5ms DVI HAS (ESCA) | 239 | 7432.9 | 7538.06 | Мало |
| 55615 | 19" LCD Samsung 943BW black (EBCA) | 220 | 6842 | 6938.8 | Много |
| 55616 | 19" LCD Samsung 943BW silver (ESCA) | 220 | 6842 | 6938.8 | Много |
 | 42812 | 19" LCD Samsung 943N black 5ms (KBB) | 219.5 | 6826.45 | 6923.03 | Мало |
| 55277 | 19" LCD Samsung 943N black 5ms (KBBA) | 198 | 6157.8 | 6244.92 | Много |
| 61416 | 19" LCD Samsung 943N black 5ms HAS (BBAU) | 198 | 6157.8 | 6244.92 | Много |
| 55261 | 19" LCD Samsung 943N black 5ms HAS (EBBA) | 210 | 6531 | 6623.4 | Много |
| 55381 | 19" LCD Samsung 943N silver 5ms (KSBA) | 198 | 6157.8 | 6244.92 | Много |
| 55278 | 19" LCD Samsung 943N silver 5ms HAS (ESBA) | 210 | 6531 | 6623.4 | Много |
| 56891 | 19" LCD Samsung 943NW Black (BBAU) | 164 | 5100.4 | 5172.56 | Мало |
| 57060 | 19" LCD Samsung 943NW Black (KBBA) | 164 | 5100.4 | 5172.56 | Много |
| 56573 | 19" LCD Samsung 943NW Silver (KSBA) | 164 | 5100.4 | 5172.56 | Много |
| 56303 | 19" LCD Samsung 943NWX (KFNA) | 169 | 5255.9 | 5330.26 | Есть |
 | 42814 | 19" LCD Samsung 943T silver 25ms | 315 | 9796.5 | 9935.1 | Мало |
| |
Монитор/ЖК/20'' LCD
| | | | |
| |
Монитор/ЖК/20'' LCD/Acer
| | | | |
| 60307 | 20" LCD Acer E202HBB Black | 172 | 5349.2 | 5424.88 | Мало |
| 52870 | 20" LCD Acer V203HAB | 170.5 | 5302.55 | 5377.57 | Много |
 | 50283 | 20" LCD Acer V203HB | 180 | 5598 | 5677.2 | Мало |
| 58432 | 20" LCD Acer V203HCb | 171.5 | 5333.65 | 5409.11 | Есть |
| 58729 | 20" LCD Acer V203HCbd | 180 | 5598 | 5677.2 | Много |
| 58731 | 20" LCD Acer X203HBb | 185 | 5753.5 | 5834.9 | Мало |
| |
Монитор/ЖК/20'' LCD/Asus
| | | | |
| 61431 | 20" LCD Asus MS202D | 245 | 7619.5 | 7727.3 | Есть |
| 58433 | 20" LCD Asus VH203D | 198 | 6157.8 | 6244.92 | Есть |
| |
Монитор/ЖК/20'' LCD/BenQ
| | | | |
| 58308 | 20" LCD BenQ G2020HD | 187.5 | 5831.25 | 5913.75 | Много |
| 52381 | 20" LCD BenQ G2020HDA | 177 | 5504.7 | 5582.58 | Много |
| |
Монитор/ЖК/20'' LCD/IIYAMA
| | | | |
| 60370 | 20" LCD iiyama PLE2008HDS-B1 | 195 | 6064.5 | 6150.3 | Мало |
| |
Монитор/ЖК/20'' LCD/LG
| | | | |
| 54103 | 20" LCD LG W2043S PF | 178.5 | 5551.35 | 5629.89 | Есть |
| 62260 | 20" LCD LG W2043SE PF | 170 | 5287 | 5361.8 | Много |
| 54586 | 20" LCD LG W2043T PF | 187 | 5815.7 | 5897.98 | Мало |
| 62261 | 20" LCD LG W2053S PF | 188 | 5846.8 | 5929.52 | Есть |
| 60798 | 20" LCD LG W2086T PF | 213 | 6624.3 | 6718.02 | Мало |
| |
Монитор/ЖК/20'' LCD/Nec
| | | | |
 | 47083 | 20.1" LCD NEC 2090UXi Black | 958 | 29793.8 | 30215.32 | Мало |
| |
Монитор/ЖК/20'' LCD/Samsung
| | | | |
| 63009 | 20" LCD Samsung 2033HD (FVKF) | 344.5 | 10713.95 | 10865.53 | Мало |
 | 49990 | 20" LCD Samsung 2033SN | 188.5 | 5862.35 | 5945.29 | Много |
 | 50563 | 20" LCD Samsung 2033SW | 220 | 6842 | 6938.8 | Много |
| 57436 | 20" LCD Samsung 2043SN Black (KBBA) | 179.5 | 5582.45 | 5661.43 | Много |
| 56901 | 20" LCD Samsung F2080 (TABW) | 295 | 9174.5 | 9304.3 | Много |
| 53417 | 20" LCD Samsung P2050 (KUV) | 223 | 6935.3 | 7033.42 | Много |
| 54765 | 20" LCD Samsung P2050G (KUV) | 236 | 7339.6 | 7443.44 | Мало |
| 55523 | 20" LCD Samsung P2050N (RYKU) | 217.5 | 6764.25 | 6859.95 | Много |
| 59090 | 20" LCD Samsung P2070H (KUV) | 245 | 7619.5 | 7727.3 | Много |
| |
Монитор/ЖК/20'' LCD/View Sonic
| | | | |
| 57242 | 20" LCD View Sonic VA2013WM | 185 | 5753.5 | 5834.9 | Есть |
| |
Монитор/ЖК/22'' LCD
| | | | |
| |
Монитор/ЖК/22'' LCD/Acer
| | | | |
 | 52059 | 21.5" LCD Acer V223HQb | 205 | 6375.5 | 6465.7 | Мало |
| 58191 | 21.5" LCD Acer V223HQBB | 195 | 6064.5 | 6150.3 | Мало |
| 58192 | 21.5" LCD Acer X223HQBB | 206 | 6406.6 | 6497.24 | Много |
 | 49712 | 22" LCD Acer V223Wabd | 257 | 7992.7 | 8105.78 | Мало |
| 60009 | 22" LCD Acer V223WDb | 208 | 6468.8 | 6560.32 | Есть |
| 58554 | 22" LCD Acer V223Wdbd | 226 | 7028.6 | 7128.04 | Мало |
| 62809 | 22" LCD Acer V223WEB | 213 | 6624.3 | 6718.02 | Мало |
| |
Монитор/ЖК/22'' LCD/ASUS
| | | | |
| 61506 | 21.5" LCD Asus VH222T | 247 | 7681.7 | 7790.38 | Есть |
| 57496 | 22" LCD Asus 22T1E | 383.5 | 11926.85 | 12095.59 | Есть |
 | 46844 | 22" LCD Asus LS221H BK | 321 | 9983.1 | 10124.34 | Мало |
| 61432 | 22" LCD Asus MS227N | 305 | 9485.5 | 9619.7 | Мало |
| 61649 | 22" LCD Asus VW225D | 232 | 7215.2 | 7317.28 | Много |
 | 48439 | 22" LCD Asus VW225N | 240 | 7464 | 7569.6 | Есть |
| |
Монитор/ЖК/22'' LCD/Benq
| | | | |
| 58439 | 21.5" LCD Benq E2220HD | 221 | 6873.1 | 6970.34 | Есть |
| 59968 | 21.5" LCD Benq E2220HDP | 226 | 7028.6 | 7128.04 | Много |
| 52490 | 21.5" LCD Benq G2220HD | 215 | 6686.5 | 6781.1 | Мало |
| 52364 | 21.5" LCD Benq G2220HDA | 196.5 | 6111.15 | 6197.61 | Мало |
| 61232 | 21.5" LCD Benq G2222HDL | 235 | 7308.5 | 7411.9 | Много |
| 57200 | 21.5" LCD Benq SE2241 | 321 | 9983.1 | 10124.34 | Мало |
| 57822 | 21.5" LCD Benq T2210HD | 213.5 | 6639.85 | 6733.79 | Есть |
| 55310 | 21.5" LCD Benq T2210HDA | 198 | 6157.8 | 6244.92 | Мало |
 | 44262 | 22" LCD Benq G2200W | 219.5 | 6826.45 | 6923.03 | Мало |
| 61229 | 22" LCD Benq G2200WE | 216 | 6717.6 | 6812.64 | Есть |
 | 47650 | 22" LCD Benq G2200WT | 235 | 7308.5 | 7411.9 | Мало |
 | 51041 | 22" LCD Benq M2200HD | 249.5 | 7759.45 | 7869.23 | Есть |
| 58176 | 22" LCD BenQ SE2241 | 321 | 9983.1 | 10124.34 | Есть |
| 60472 | 22" LCD Benq V2200 Eco | 238 | 7401.8 | 7506.52 | Много |
| 60582 | 22" LCD Benq V2210 Eco Black | 240 | 7464 | 7569.6 | Мало |
| |
Монитор/ЖК/22'' LCD/IIYHAMA
| | | | |
| 58950 | 22" LCD IIYAMA Ple2207WS-B2 | 240 | 7464 | 7569.6 | Есть |
| 60371 | 22" LCD IIYAMA Ple2208HDSV-B1 | 226 | 7028.6 | 7128.04 | Много |
| |
Монитор/ЖК/22'' LCD/LG
| | | | |
| 55311 | 21.5" LCD LG W2243S-PF | 197 | 6126.7 | 6213.38 | Мало |
| 62263 | 21.5" LCD LG W2253TQ-PF | 245 | 7619.5 | 7727.3 | Мало |
 | 50788 | 22" LCD LG W2234S-BN | 202 | 6282.2 | 6371.08 | Мало |
 | 51450 | 22" LCD LG W2234S-SN | 202 | 6282.2 | 6371.08 | Мало |
 | 46254 | 22" LCD LG W2242S-BF | 205 | 6375.5 | 6465.7 | Мало |
 | 47086 | 22" LCD LG W2242S-PF | 205 | 6375.5 | 6465.7 | Мало |
 | 45116 | 22" LCD LG W2242S-SF | 205 | 6375.5 | 6465.7 | Мало |
 | 47642 | 22" LCD LG W2242T-PF | 228 | 7090.8 | 7191.12 | Много |
| 53601 | 22" LCD LG W2242T-SF | 217.5 | 6764.25 | 6859.95 | Мало |
| |
Монитор/ЖК/22'' LCD/Nec
| | | | |
 | 42085 | 22" LCD Nec 22WV | 245 | 7619.5 | 7727.3 | Мало |
| 62535 | 22" LCD Nec AS221WM Black | 251.5 | 7821.65 | 7932.31 | Есть |
| 54428 | 22" LCD Nec E222W Black | 316 | 9827.6 | 9966.64 | Мало |
| 57773 | 22" LCD Nec E222W Silver-White | 305 | 9485.5 | 9619.7 | Мало |
 | 48062 | 22" LCD Nec EA221WM Black | 370 | 11507 | 11669.8 | Есть |
| 55184 | 22" LCD Nec EA221WMe Black | 365 | 11351.5 | 11512.1 | Мало |
| 62536 | 22" LCD Nec EA222WMe Black | 492.5 | 15316.75 | 15533.45 | Есть |
 | 50646 | 22" LCD Nec P221W Black | 626 | 19468.6 | 19744.04 | Много |
| 57492 | 22" LCD Nec P221W Silver-White | 626 | 19468.6 | 19744.04 | Мало |
| 54414 | 22" LCD Nec V221W Black | 225 | 6997.5 | 7096.5 | Мало |
| |
Монитор/ЖК/22'' LCD/Samsung
| | | | |
 | 46669 | 22" LCD Samsung 2223NW Silver | 213 | 6624.3 | 6718.02 | Мало |
 | 51021 | 22" LCD Samsung 2233BW | 280 | 8708 | 8831.2 | Есть |
 | 51022 | 22" LCD Samsung 2233NW | 222.5 | 6919.75 | 7017.65 | Мало |
 | 50282 | 22" LCD Samsung 2233SN | 219 | 6810.9 | 6907.26 | Много |
| 55617 | 22" LCD Samsung 2243BW Black (EBCA) | 278 | 8645.8 | 8768.12 | Много |
| 56761 | 22" LCD Samsung 2243NW black (KBBA) | 219.5 | 6826.45 | 6923.03 | Много |
| 55618 | 22" LCD Samsung 2243NW Silver (KSBA) | 219.5 | 6826.45 | 6923.03 | Много |
| 55226 | 22" LCD Samsung 2243SN Black (KBBA) | 207 | 6437.7 | 6528.78 | Много |
| 59966 | 22" LCD Samsung LD220 (UGF) | 297 | 9236.7 | 9367.38 | Мало |
| 54766 | 22" LCD Samsung P2250 (KUV) | 270 | 8397 | 8515.8 | Много |
| 55525 | 22" LCD Samsung P2250G (KUV) | 296 | 9205.6 | 9335.84 | Мало |
| 54767 | 22" LCD Samsung P2250N (YKU) | 269 | 8365.9 | 8484.26 | Много |
| 55524 | 22" LCD Samsung P2270 (KFV) | 310 | 9641 | 9777.4 | Есть |
| 58551 | 22" LCD Samsung P2270H (KUV) | 315 | 9796.5 | 9935.1 | Есть |
| |
Монитор/ЖК/23'' LCD
| | | | |
| |
Монитор/ЖК/23'' LCD/Acer
| | | | |
| 58395 | 23" LCD Acer V233HAb | 227 | 7059.7 | 7159.58 | Много |
| 57762 | 23" LCD Acer V233HAbd | 238 | 7401.8 | 7506.52 | Есть |
 | 51018 | 23" LCD Acer V233Hbd | 235 | 7308.5 | 7411.9 | Есть |
| 57198 | 23" LCD Acer X233HAb | 231 | 7184.1 | 7285.74 | Есть |
| 61750 | 23" LCD Acer X233HAbd | 243 | 7557.3 | 7664.22 | Мало |
| |
Монитор/ЖК/23'' LCD/Asus
| | | | |
| 59674 | 23" LCD Asus MS236H | 375 | 11662.5 | 11827.5 | Есть |
| 56311 | 23" LCD Asus VH232T Black | 273 | 8490.3 | 8610.42 | Много |
| |
Монитор/ЖК/23'' LCD/BenQ
| | | | |
| 59246 | 23" LCD BenQ G2320HDB Black | 237 | 7370.7 | 7474.98 | Есть |
| |
Монитор/ЖК/23'' LCD/LG
| | | | |
| 61150 | 23" LCD LG W2343S-PF | 228.5 | 7106.35 | 7206.89 | Мало |
| |
Монитор/ЖК/23'' LCD/NEC
| | | | |
| 57772 | 23" LCD NEC EA231WMi black | 525 | 16327.5 | 16558.5 | Мало |
| |
Монитор/ЖК/23'' LCD/Samsung
| | | | |
 | 51544 | 23" LCD Samsung 2333HD | 442 | 13746.2 | 13940.68 | Мало |
| 56574 | 23" LCD Samsung 2333SW (ZKFVA) | 305 | 9485.5 | 9619.7 | Есть |
 | 49422 | 23" LCD Samsung 2343NW black | 252 | 7837.2 | 7948.08 | Много |
| 61663 | 23" LCD Samsung F2380 (TABW) | 428 | 13310.8 | 13499.12 | Есть |
| 54768 | 23" LCD Samsung P2350 (KUV) | 310 | 9641 | 9777.4 | Много |
| 54769 | 23" LCD Samsung P2350N (YKU) | 303.5 | 9438.85 | 9572.39 | Много |
| 60699 | 23" LCD Samsung P2370H (KUV) | 368 | 11444.8 | 11606.72 | Много |
| 62078 | 23" LCD Samsung XL2370 (KFV) | 481.5 | 14974.65 | 15186.51 | Мало |
| |
Монитор/ЖК/24'' LCD
| | | | |
| |
Монитор/ЖК/24'' LCD/Acer
| | | | |
 | 42252 | 24" LCD Acer AL2423WD | 700 | 21770 | 22078 | Мало |
| 59368 | 24" LCD Acer V243HAb | 255 | 7930.5 | 8042.7 | Есть |
| 58189 | 24" LCD Acer V243HQAb | 261 | 8117.1 | 8231.94 | Есть |
| 61169 | 24" LCD Acer X243HAB | 262.5 | 8163.75 | 8279.25 | Мало |
| 57412 | 24" LCD Acer X243HQAB | 251.5 | 7821.65 | 7932.31 | Есть |
| |
Монитор/ЖК/24'' LCD/ASUS
| | | | |
| 57495 | 24" LCD Asus 24T1E | 432 | 13435.2 | 13625.28 | Есть |
 | 51359 | 24" LCD Asus VH242H | 311 | 9672.1 | 9808.94 | Мало |
| 63479 | 24" LCD Asus VH242T | 298 | 9267.8 | 9398.92 | Есть |
| 62671 | 24" LCD Asus VH242TL | 324.5 | 10091.95 | 10234.73 | Есть |
| |
Монитор/ЖК/24'' LCD/BenQ
| | | | |
| 57504 | 24" LCD Benq E2420HD | 287 | 8925.7 | 9051.98 | Много |
 | 52769 | 24" LCD Benq G2411HDA | 256 | 7961.6 | 8074.24 | Много |
| 57199 | 24" LCD Benq G2420HD | 260 | 8086 | 8200.4 | Много |
| 59768 | 24" LCD Benq G2420HDB | 262.5 | 8163.75 | 8279.25 | Много |
| 62259 | 24" LCD Benq G2420HDBL | 270 | 8397 | 8515.8 | Есть |
| 58174 | 24" LCD BenQ MK2442 | 375 | 11662.5 | 11827.5 | Мало |
 | 41308 | 24" LCD Benq T241WA silver-black | 342 | 10636.2 | 10786.68 | Мало |
| 58307 | 24" LCD Benq V2400 Eco | 295 | 9174.5 | 9304.3 | Много |
| |
Монитор/ЖК/24'' LCD/LG
| | | | |
| 60119 | 24" LCD LG W2443S-PF | 300 | 9330 | 9462 | Есть |
| |
Монитор/ЖК/24'' LCD/Nec
| | | | |
| 54425 | 24" LCD Nec 2490WUXi2 black | 1130 | 35143 | 35640.2 | Мало |
 | 51796 | 24" LCD Nec EA241WM black | 632 | 19655.2 | 19933.28 | Мало |
| |
Монитор/ЖК/24'' LCD/Samsung
| | | | |
| 56905 | 24" LCD Samsung 2433LW (KFVA) | 342.5 | 10651.75 | 10802.45 | Много |
 | 51226 | 24" LCD Samsung 2443NW (KBB) | 325.5 | 10123.05 | 10266.27 | Есть |
| 55527 | 24" LCD Samsung 2443NW (KBBA) | 322 | 10014.2 | 10155.88 | Много |
| 57439 | 24" LCD Samsung 2494LW (KBQ) | 321 | 9983.1 | 10124.34 | Много |
| 60720 | 24" LCD Samsung P2450H (KUV) | 465.5 | 14477.05 | 14681.87 | Мало |
| 62345 | 24" LCD Samsung P2470HD (DKU) | 530 | 16483 | 16716.2 | Есть |
| |
Монитор/ЖК/26'' LCD
| | | | |
| |
Монитор/ЖК/26'' LCD/NEC
| | | | |
| 57023 | 26" LCD Nec 2690WUXi2 black | 1563 | 48609.3 | 49297.02 | Мало |
 | 48057 | 26" LCD Nec EA261WM Black | 771 | 23978.1 | 24317.34 | Мало |
| 61780 | 26" LCD Nec EA261WM Silver-White | 770.5 | 23962.55 | 24301.57 | Мало |
| |
Монитор/ЖК/27"LCD
| | | | |
| |
Монитор/ЖК/27"LCD/Asus
| | | | |
| 63477 | 27" LCD Asus 27T1E | 578 | 17975.8 | 18230.12 | Мало |
| |
Монитор/ЖК/27"LCD/BenQ
| | | | |
| 63328 | 27" LCD BenQ M2700HD black | 460.5 | 14321.55 | 14524.17 | Мало |
| |
Монитор/ЖК/3D
| | | | |
| 53419 | Очки для монитора 3D Vision Geforce kit | 185 | 5753.5 | 5834.9 | Много |