| |
Ноутбуки/Acer
| | | | |
| |
Ноутбуки/Acer/Acer Aspire 1000 серия
| | | | |
| 57851 | Acer Aspire 1410-742G25i LX.SA708.001 black | 504 | 15553.44 | 15775.2 | Есть |
| 57850 | Acer Aspire 1410-742G25i LX.SA908.001 blue 743/2048/250/WiFi/BT/Cam/Win7 | 499 | 15399.14 | 15618.7 | Мало |
| 57849 | Acer Aspire 1410-742G25i LX.SAB08.001 red | 499 | 15399.14 | 15618.7 | Мало |
| |
Ноутбуки/Acer/Acer Aspire 3000 серия
| | | | |
| 63062 | Acer Aspire 3810TG-733G25i LX.PE702.125 SU7300/3072/250/HD4330 512Mb/WiFi/BT/Cam/Win7 | 861 | 26570.46 | 26949.3 | Мало |
| 63064 | Acer Aspire 3810TG-944G32i LX.PE702.124 SU9400/4096/320/HD4330 512Mb/WiF/BT/Cam/Win7 | 1024 | 31600.64 | 32051.2 | Мало |
| 62649 | Acer Aspire 3810TZ-413G25i LX.PE602.091 U4100/3072/250/WiFi/Cam/Win7 | 724.5 | 22358.07 | 22676.85 | Мало |
| |
Ноутбуки/Acer/Acer Aspire 4000 серия
| | | | |
 | 54409 | Acer Aspire 4810TG-354G32Mi (LX.PE10X.191) | 881 | 27187.66 | 27575.3 | Мало |
| 57732 | Acer Aspire 4810TG-734G32Mi (LX.PK402.098) Windows 7 !!! | 1008 | 31106.88 | 31550.4 | Мало |
| 57722 | Acer Aspire 4810TG-944G50Mi (LX.PK402.099) Windows 7 !!! | 1118.5 | 34516.91 | 35009.05 | Мало |
| 62533 | Acer Aspire 4810TG-944G64Mi (LX.PM302.083) | 1176 | 36291.36 | 36808.8 | Мало |
| 62534 | Acer Aspire 4810TZ-413G25Mi (LX.PJN02.005) U4100/3072/250/DVDRW/WiFi/Cam/Win7 | 798 | 24626.28 | 24977.4 | Мало |
| 62650 | Acer Aspire 4810TZG-414G50Mi (LX.PKR02.051) U4100/4096/500Gb/DVDRW/HD4330 512Mb/WiFi/BT/Cam/Win7 | 1060.5 | 32727.03 | 33193.65 | Мало |
| |
Ноутбуки/Acer/Acer Aspire 5000 серия
| | | | |
| 63277 | Acer Aspire 5538G-313G25Mi (LX.PEA01.002) L310/3072/250/DVDRW/HD4330 512Mb/WiFi/BT/Cam/Win7 | 724.5 | 22358.07 | 22676.85 | Мало |
| 58037 | Acer Aspire 5542G-303G25Mi (LX.PHP01.001) M300/3072/250/DVDRW/HD4570 512Mb/WiFi/Cam/Win7 | 752 | 23206.72 | 23537.6 | Много |
| 60793 | Acer Aspire 5738DZG-434G32Mi (LX.PKF02.001) T4300/4096/320/DVDRW/HD4570 512Mb/Cam/3D Glass/Win7 | 870 | 26848.2 | 27231 | Есть |
| 62629 | Acer Aspire 5738PZG-443G25Mi (LX.PQZ02.086) T4400/3072/250/DVDRW/HD4570 512Mb/WiFi/BT/Cam/Win7 | 881.5 | 27203.09 | 27590.95 | Есть |
| 57557 | Acer Aspire 5738Z-433G25Mi (LX.PFDOY.151) | 720 | 22219.2 | 22536 | Мало |
| 62559 | Acer Aspire 5738ZG-443G25Mi (LX.PP501.005) T4400/3072/250/DVDRW/HD4570 512Mb/WiFi/BT/Cam/Win7 | 766.5 | 23654.19 | 23991.45 | Есть |
| 61668 | Acer Aspire 5739G-874G50Mi (LX.PH602.207) P8700/4096/500/DVDRW/GT240M 1Gb/WiFi/BT/Cam/Win7 | 1249.5 | 38559.57 | 39109.35 | Мало |
| 61952 | Acer Aspire 5740-333G25Mi (LX.PM901.001) Ci3 330M/3072/250/DVDRW/WiFi/BT/Cam/Win7 | 827 | 25521.22 | 25885.1 | Мало |
| 62630 | Acer Aspire 5740G-333G25Mn (LX.PMF01.003) Ci3 330M/3072/250/DVDRW/HD5470 512Mb/WiFi/BT/Cam/Win7 | 855 | 26385.3 | 26761.5 | Мало |
| 57700 | Acer Aspire 5810TG-734G32Mi (LX.PK60X.003) | 830 | 25613.8 | 25979 | Есть |
| 57025 | Acer Aspire 5935G-664G32Mi (LX.PG80X.006) T6600/4096/320/DVDRW/GF GT240M 1Gb/Vista | 980 | 30242.8 | 30674 | Мало |
| 59067 | Acer Aspire 5940G-724G50Bi (LX.PFQ02.058) Ci7 720QM/4096/500/BR-R/HD4650 1Gb/Win7 | 1910 | 58942.6 | 59783 | Мало |
| 59068 | Acer Aspire 5940G-724G50Wi (LX.PFQ02.006) Ci7 720QM/4096/500/BR-W/HD4650 1Gb/Win7 | 2000.5 | 61735.43 | 62615.65 | Мало |
| 62029 | Acer Aspire 5942G-333G32Mi (LX.PMQ02.004) Ci3 330M/3072/320/DVDRW/HD5650 1Gb/WiFi/BT/Cam/Win7 | 1097 | 33853.42 | 34336.1 | Много |
| 62030 | Acer Aspire 5942G-334G50Mi (LX.PMT02.023) Ci3 330M/4096/500/DVDRW/HD5650 1Gb/WiFi/BT/Cam/Win7 | 1163.5 | 35905.61 | 36417.55 | Мало |
| 62031 | Acer Aspire 5942G-434G50Mi (LX.PMT02.024) Ci5 430M/4096/500/DVDRW/HD5650 1Gb/WiFi/BT/Cam/Win7 | 1253.5 | 38683.01 | 39234.55 | Есть |
| 62032 | Acer Aspire 5942G-724G64Bi (LX.PMN02.032) Ci7 720QM/4096/640/BR Combo/HD5650 1Gb/WiFi/BT/Cam/Win7 | 1645 | 50764.7 | 51488.5 | Есть |
| |
Ноутбуки/Acer/Acer Aspire 7000 серия
| | | | |
| 61430 | Acer Aspire 7738G-904G100Bi (LX.PFU02.002) Q9000/4096/500 x 2/Blu-Ray /GF G240M 1Gb/WiFi/Cam/Win7 | 1680 | 51844.8 | 52584 | Мало |
| |
Ноутбуки/Acer/Acer Aspire 8000 серия
| | | | |
| 61669 | Acer Aspire 8735G-744G100Mi (LX.PHF02.003) P7450/4096/1Tb/DVDRW/GT240 1G/WiFi/Cam/Win7 | 1486 | 45857.96 | 46511.8 | Мало |
| 60925 | Acer Aspire 8940G-724G50Bi (LX.PJJ02.008 ) | 2005 | 61874.3 | 62756.5 | Мало |
| 63986 | Acer Aspire 8942G-334G32Mi (LX.PQA02.007) Ci3 330M/4096/320/DVDRW/HD5670 1Gb/WiFi/BT/Cam/Win7 | 1356.5 | 41861.59 | 42458.45 | Мало |
| |
Ноутбуки/Acer/Acer Aspire серия One
| | | | |
 | 53787 | Acer Aspire One AO531H-0Bk (LU.S860B.002) | 457 | 14103.02 | 14304.1 | Мало |
| 61959 | Acer Aspire One AO531H-0Dk (LU.S750D.320) N270/1024/250/WiFi/BT/Cam/Win7 | 409.5 | 12637.17 | 12817.35 | Мало |
 | 53882 | Acer Aspire One AO751h-52Bw (LU.S780B.132) Z520/1024/160/WiFi/BT/Cam/XP | 441 | 13609.26 | 13803.3 | Много |
 | 54522 | Acer Aspire One AO751h-52Bw (LU.S780B.132) Z520/1024/160/WiFi/BT/Cam/XP | 441 | 13609.26 | 13803.3 | Мало |
| 61672 | Acer Aspire One AOD250-OBB (LU.SAG0B.003) N270/1024/160/WiFi/WiMAX/Cam/XP | 382 | 11788.52 | 11956.6 | Есть |
| 59798 | Acer Aspire One AOD250-OBR (LU.SAJ0B.003) N270/1024/160/WiFi/WiMax/BT/Cam/Xp | 390.5 | 12050.83 | 12222.65 | Мало |
| |
Ноутбуки/Acer/Acer E-Machines
| | | | |
| 62052 | Acer E-Machines EM250-01G16i (LX.N970B.034) N270/1024/160/WiFi/Cam/XP | 341.5 | 10538.69 | 10688.95 | Много |
| 62562 | Acer E-Machines EME430-102G16Mi (LX.N8708.001) M100/2048/160/DVDRW/Win7 | 525 | 16201.5 | 16432.5 | Много |
| 56507 | Acer E-Machines EME525-302G16Mi (LX.N730Y.002) | 567 | 17497.62 | 17747.1 | Мало |
| 62330 | Acer E-Machines EME525-312G25Mi (LX.N7401.001) T3100/2048/250/DVDRW/WiFi/Win7 | 570 | 17590.2 | 17841 | Много |
| 62653 | Acer E-Machines EME525-902G25Mi (LX.N7408.002) C900/2048/250/DVDRW/WiFi/Win7 | 535.5 | 16525.53 | 16761.15 | Мало |
| 57724 | Acer E-Machines EME627-203G25Mi (LX.N6401.002) TF20/3072/250/DVDRW/WiFi/Win7 | 577 | 17806.22 | 18060.1 | Есть |
| 61796 | Acer E-Machines EME630-302G25Mi (LX.N8908.001) M300/2048/250/DVDRW/WiFi/Win7 | 553 | 17065.58 | 17308.9 | Много |
 | 53863 | Acer E-Machines EME725-423G25Mi (LX.N280X.028) | 580 | 17898.8 | 18154 | Мало |
| 62925 | Acer E-Machines EME725-442G25Mi (LX.N8001.001) T4400/2048/250/DVDRW/WiFi/Win7 | 589 | 18176.54 | 18435.7 | Много |
| 57820 | Acer E-Machines EMG525-162G25Mi (LX.N590X.027) T1600/2048/250/DVDRW/Cam/Vista | 556.5 | 17173.59 | 17418.45 | Много |
| 62563 | Acer E-Machines EMG525-312G25Mi (LX.N8401.001) T3100/2048/250/DVDRW/WiFi/Win7 | 598.5 | 18469.71 | 18733.05 | Много |
 | 52793 | Acer E-Machines EMG525-902G16Mi (LX.N590Y.069) | 514.5 | 15877.47 | 16103.85 | Мало |
| 58493 | Acer E-Machines EMG525-902G25Mi (LX.N5808.002) C900/2048/250/DVDRW/WiFi/Win7 | 661 | 20398.46 | 20689.3 | Мало |
| 61771 | Acer E-Machines EMG627-202G16Mi (LX.N6608.001) | 598.5 | 18469.71 | 18733.05 | Есть |
| 58043 | Acer E-Machines EMG725-433G25Mi (LX.N6302.002) T4300/3072/250/DVDRW/WiFi/Cam/Win7 | 698.5 | 21555.71 | 21863.05 | Мало |
| 63075 | Acer E-Machines EMG725-442G25Mi (LX.N8601.001) T4400/2048/250/DVDRW/WiFi/Win7 | 651 | 20089.86 | 20376.3 | Много |
| |
Ноутбуки/Acer/Acer Extensa
| | | | |
| 63065 | Acer Extensa 4630-653G25Mi (LX.EAY03.002) T6570/3072/250/DVDRW/WiFi/Cam/Win7 | 798 | 24626.28 | 24977.4 | Мало |
| 61957 | Acer Extensa 4630ZG-442G16Mi (LX.ECFOC.010) T4400/2048/160/DVDRW/GF9300S 512Mb/WiFi/BT/Cam/Linux | 669 | 20645.34 | 20939.7 | Много |
| 61958 | Acer Extensa 4630ZG-443G25Mi (LX.ECFO1.002) T4400/3072/250/DVDRW/GF9300S 512Mb/WiFi/BT/Cam/Win7 | 767 | 23669.62 | 24007.1 | Много |
| 57559 | Acer Extensa 5235-901G16Mi (LX.EE30C.006) M900/1024/160/DVDRW/WiFi/Linux | 525 | 16201.5 | 16432.5 | Мало |
| 61768 | Acer Extensa 5235-902G16Mi (LX.EE20C.010) | 556.5 | 17173.59 | 17418.45 | Мало |
| 59729 | Acer Extensa 5635G-662G25Mi (LX.EDY0C.008) T6600/2048/250/DVDRW/GT105M 512Mb/WiFi/BT/Cam/Linux | 785 | 24225.1 | 24570.5 | Есть |
| 57577 | Acer Extensa 5635G-662G25Mi (LX.EE70C.026) | 757 | 23361.02 | 23694.1 | Мало |
| 57737 | Acer Extensa 5635ZG-432G25Mi (LX.EE401.001) T4300/2048/250/GT105M 512Mb/DVDRW/WiFi/Win7 | 691 | 21324.26 | 21628.3 | Мало |
| 62033 | Acer Extensa 5635ZG-443G25Mi (LX.EEL01.002) T4400/3072/250/DVDRW/GT105M 512Mb/WiMAX/WiFi/BT/Cam/Win7 | 762.5 | 23530.75 | 23866.25 | Много |
| 61769 | Acer Extensa 7230E-162G16Mi (LX.EC80Y.042) | 577.5 | 17821.65 | 18075.75 | Мало |
| 58204 | Acer Extensa 7230E-302G16Mi (LX.EC80Y.072) | 677.5 | 20907.65 | 21205.75 | Мало |
| 61770 | Acer Extensa 7230E-302G16Mi (LX.EC90C.001) T3000/2048/160/DVDRW/WiFi/Cam/Linux | 577.5 | 17821.65 | 18075.75 | Мало |
| 63071 | Acer Extensa 7630G-652G25Mi (LX.ECS03.001) T6570/2048/250/DVDRW/GF9600M 1Gb/WiFi/Cam/Win7 | 919 | 28360.34 | 28764.7 | Мало |
| 58040 | Acer Extensa 7630G-662G25Mi (LX.EDC0C.003) T6600/2048/250/DVDRW/HD3470 512Mb/WiFi/BT/Cam/Linux | 870 | 26848.2 | 27231 | Есть |
| |
Ноутбуки/Acer/Acer Ferrari
| | | | |
| 61965 | Acer Ferrari FO200-314G25i (LX.FRC02.160) L310/4096/250/WiFi/Cam/Win7 | 767 | 23669.62 | 24007.1 | Мало |
| |
Ноутбуки/Apple
| | | | |
| 59700 | Apple MacBook AIR 13.1" SL9400/2048/120GB/GeForce 9400M (MC233) | 2111 | 65145.46 | 66074.3 | Мало |
| |
Ноутбуки/ASUS
| | | | |
| |
Ноутбуки/ASUS/Asus EEE PC
| | | | |
| 61637 | ASUS Eee PC 1001HA Atom N270/1G/160G/WiFi/Cam/XP/Black | 367.5 | 11341.05 | 11502.75 | Мало |
| 63934 | ASUS Eee PC 1005P Atom N450 2G/160G/WiFi/Cam/Win7/Black | 443.5 | 13686.41 | 13881.55 | Мало |
| 62761 | ASUS Eee PC 1005P Atom N450 2G/160G/WiFi/Cam/Win7/White | 443.5 | 13686.41 | 13881.55 | Мало |
| 59364 | ASUS Eee PC 1101HA Atom Z520 2G/250G/WiFi/BT/Cam/Win7/Black | 522 | 16108.92 | 16338.6 | Есть |
| 59366 | ASUS Eee PC 1101HA Atom Z520 2G/250G/WiFi/BT/Cam/Win7/Blue | 522 | 16108.92 | 16338.6 | Мало |
| 61159 | ASUS Eee PC 1101HA Atom Z520 2G/250G/WiFi/BT/Cam/Win7/Pink | 522 | 16108.92 | 16338.6 | Мало |
| 59365 | ASUS Eee PC 1101HA Atom Z520 2G/250G/WiFi/BT/Cam/Win7/White | 522 | 16108.92 | 16338.6 | Мало |
| 63937 | ASUS Eee PC 1201N Atom 330 2G/250G/WiFi/Cam/Win7/Black | 605 | 18670.3 | 18936.5 | Есть |
| 60660 | ASUS Eee PC T91 Atom Z520/1G/SSD16G+SDcard16G/WiFi/BT/Cam/XP/White | 535.5 | 16525.53 | 16761.15 | Много |
| |
Ноутбуки/ASUS/Asus F8
| | | | |
| 63149 | ASUS F83VF T6670/4G/320/DVDRW/GT220 1Gb/WiFi/Cam/Win7 | 919 | 28360.34 | 28764.7 | Много |
| |
Ноутбуки/ASUS/Asus K40
| | | | |
| 63300 | ASUS K40AD M320/2048Mb/250Gb/DVD-RW/ATI 4570 512/WiFi/Win7 | 735 | 22682.1 | 23005.5 | Мало |
| 62374 | ASUS K40AD M500/3072Mb/320Gb/DVD-RW/ATI 4570 512/WiFi/Cam/Win7 | 799.5 | 24672.57 | 25024.35 | Много |
| 62565 | ASUS K40AD M520/3072Mb/250Gb/DVD-RW/ATI 4570 512/WiFi/Cam/Win7 | 782.5 | 24147.95 | 24492.25 | Мало |
| 63764 | ASUS K40AF M320/2048Mb/250Gb/DVD-RW/HD5145 512Mb/WiFi/Cam/Dos | 646 | 19935.56 | 20219.8 | Мало |
| 61357 | ASUS K40IJ T3100/2048Mb/250Gb/DVD-RW/WiFi/Cam/Linux | 546 | 16849.56 | 17089.8 | Мало |
| |
Ноутбуки/ASUS/Asus K42
| | | | |
| 63765 | ASUS K42F i3 350M/2048Mb/250Gb/DVD-RW/WiFi/Cam/Dos | 727 | 22435.22 | 22755.1 | Есть |
| |
Ноутбуки/ASUS/Asus K50
| | | | |
| 62217 | ASUS K50AB ZM84/3072Mb/250Gb/DVD-RW/HD4570 512Mb/WiFi/Linux | 754.5 | 23283.87 | 23615.85 | Много |
| 62218 | ASUS K50AB ZM84/3072Mb/250Gb/DVD-RW/HD4570 512Mb/WiFi/Win7 | 788.5 | 24333.11 | 24680.05 | Много |
| 62219 | ASUS K50AB ZM84/4096Mb/320Gb/DVD-RW/HD4570 512Mb/WiFi/Linux | 785 | 24225.1 | 24570.5 | Много |
| 62220 | ASUS K50AB ZM84/4096Mb/320Gb/DVD-RW/HD4570 512Mb/WiFi/Win7 | 817 | 25212.62 | 25572.1 | Много |
| 61054 | ASUS K50AD M500/4096Mb/320Gb/DVD-RW/ATI 4570 512/WiFi/Cam/Win7 | 827 | 25521.22 | 25885.1 | Мало |
| 62522 | ASUS K50ID T4400/3072Mb/250Gb/DVD-RW/NV320M 1024Mb/WiFi/Cam/Win7 | 843 | 26014.98 | 26385.9 | Мало |
| 62558 | ASUS K50ID T6670/4096Mb/320Gb/DVD-RW/NV320M 1024Mb/WiFi/BT/Cam/Win7 | 922 | 28452.92 | 28858.6 | Много |
| 61944 | ASUS K50IN T6670/3072Mb/320Gb/DVD-RW/NVG102M 512/WiFi/Linux | 797 | 24595.42 | 24946.1 | Мало |
| 61812 | ASUS K50IN T6670/3072Mb/320Gb/DVD-RW/NVG102M 512/WiFi/Win7 | 831 | 25644.66 | 26010.3 | Мало |
| |
Ноутбуки/ASUS/Asus K51
| | | | |
| 61811 | ASUS K51AE M500/4096Mb/250Gb/DVD-RW/WiFi/Win7 | 752 | 23206.72 | 23537.6 | Мало |
| |
Ноутбуки/ASUS/Asus K52
| | | | |
| 62307 | ASUS K52JR i3 350M/3072Mb/250Gb/DVD-RW/ATI5470 1Gb/WiFi/BT/Win7 | 877 | 27064.22 | 27450.1 | Много |
| 61600 | ASUS K52JR i5 430M/4096Mb/320Gb/DVD-RW/ATI5470 1Gb/WiFi/BT/Win7 | 971.5 | 29980.49 | 30407.95 | Много |
| |
Ноутбуки/ASUS/Asus K60
| | | | |
| 62879 | ASUS K61IC (X66IC) T6670/4096Mb/320Gb/DVD-RW/GT220M 1Gb/WiFi/Cam/Win7 | 907 | 27990.02 | 28389.1 | Много |
| 61813 | ASUS K61IC T4400/2048Mb/250Gb/DVD-RW/NVG220M 1Gb/WiFi/Cam/DOS | 745.5 | 23006.13 | 23334.15 | Есть |
| 62280 | ASUS K61IC T4400/4096Mb/250Gb/DVD-RW/NVG220M 1Gb/WiFi/Cam/Win7 | 817 | 25212.62 | 25572.1 | Много |
| 58501 | ASUS K61IC T6600/3072Mb/320Gb/DVD-RW/NVG220M 1Gb/WiFi//Win7 | 892.5 | 27542.55 | 27935.25 | Много |
| |
Ноутбуки/ASUS/Asus K70
| | | | |
| 56467 | ASUS K70AB RM74/2048Mb/250Gb/DVD-RW/ATI4570 512/WiFi/Vista | 845 | 26076.7 | 26448.5 | Мало |
| 61627 | ASUS K70AD M500/3072Mb/320Gb/DVD-RW/ATI4570 512/WiFi/Cam/Win7 | 895 | 27619.7 | 28013.5 | Много |
| 62997 | ASUS K70AD M520/2048Mb/250Gb/DVD-RW/ATI4570 512/WiFi/Cam/DOS | 819 | 25274.34 | 25634.7 | Мало |
| 62566 | ASUS K70AD M520/2048Mb/250Gb/DVD-RW/ATI4570 512/WiFi/Cam/Win7 | 877 | 27064.22 | 27450.1 | Много |
| 63089 | ASUS K70AD M520/3072Mb/320Gb/DVD-RW/ATI4570 512/WiFi/Cam/Win7 | 929.5 | 28684.37 | 29093.35 | Много |
| 61814 | ASUS K70IC T4400/4096Mb/250Gb/DVD-RW/G220M 1G/WiFi/Cam/Win7 | 885 | 27311.1 | 27700.5 | Мало |
| 60987 | ASUS K70IC T6600/4096Mb/320Gb/DVD-RW/G220M 1G/WiFi/Cam/Win7 | 1039.5 | 32078.97 | 32536.35 | Много |
| |
Ноутбуки/ASUS/Asus N60
| | | | |
| 60019 | ASUS N61VG T4300/2048/250/DVDRW/G220 1Gb/WiFi/BT/Cam/DOS | 761.5 | 23499.89 | 23834.95 | Мало |
| 61867 | ASUS N61VG T5900/3072/320/DVDRW/GT220M 1Gb/WiFi/BT/Cam/Win7 | 929.5 | 28684.37 | 29093.35 | Мало |
| |
Ноутбуки/ASUS/Asus N70
| | | | |
| 61466 | ASUS N71VG T6600/4096/640/DVDRW/GT220M 1Gb/WiFi/BT/Cam/Win7 | 1202.5 | 37109.15 | 37638.25 | Мало |
| |
Ноутбуки/ASUS/Asus PRO5
| | | | |
| 62362 | ASUS PRO5DI T5900/2G/250G/DVDRW/GT310M 512Mb/WiFi/DOS | 749 | 23114.14 | 23443.7 | Есть |
| 62363 | ASUS PRO5DI T5900/3G/320G/DVDRW/GT310M 512Mb/WiFi/Win7 | 835 | 25768.1 | 26135.5 | Много |
| |
Ноутбуки/ASUS/Asus PRO63
| | | | |
| 62972 | ASUS PRO63DP M520/3G/250G/DVDRW/HD4670 1G/WiFi/Cam/Win7 | 882 | 27218.52 | 27606.6 | Много |
| |
Ноутбуки/ASUS/Asus PRO64
| | | | |
| 60171 | ASUS PRO64V P7450/4G/320G/DVDRW/GT220M 1Gb/WiFi/WiMAX/BT/Cam/Win7 | 1045 | 32248.7 | 32708.5 | Мало |
| |
Ноутбуки/ASUS/Asus UL20
| | | | |
| 62970 | ASUS UL20A ULV743/3/250/Wi-Fi/BT/Cam/Win7 | 654.5 | 20197.87 | 20485.85 | Мало |
| |
Ноутбуки/ASUS/Asus UL50
| | | | |
| 60662 | ASUS UL50VT U7300/3G/320/DVDRW/G210 512Mb/Wi-Fi/BT/Cam/Win7 | 978 | 30181.08 | 30611.4 | Мало |
| |
Ноутбуки/Dell
| | | | |
| |
Ноутбуки/Dell/Inspiron
| | | | |
| 61576 | Dell Inspiron 1110 LV743/2048/250/Wi-Fi/BT/Cam/Vista/Blue | 525 | 16201.5 | 16432.5 | Мало |
| 59834 | Dell Inspiron 1110 LV743/2048/250/Wi-Fi/BT/Cam/Vista/Green | 525 | 16201.5 | 16432.5 | Мало |
| 61574 | Dell Inspiron 1110 LV743/2048/250/Wi-Fi/BT/Cam/Vista/Pink | 525 | 16201.5 | 16432.5 | Мало |
| 57853 | Dell Inspiron 1545 Т6500/4096/320/DVDRW/HD4330 512Mb/WiFi/BT/Cam/Vista/Design1 | 840 | 25922.4 | 26292 | Мало |
| 57873 | Dell Inspiron 1545 Т6500/4096/320/DVDRW/HD4330 512Mb/WiFi/BT/Cam/Vista/Design2 | 840 | 25922.4 | 26292 | Мало |
| 57874 | Dell Inspiron 1545 Т6500/4096/320/DVDRW/HD4330 512Mb/WiFi/BT/Cam/Vista/Design3 | 840 | 25922.4 | 26292 | Есть |
| 57875 | Dell Inspiron 1545 Т6500/4096/320/DVDRW/HD4330 512Mb/WiFi/BT/Cam/Vista/Design4 | 840 | 25922.4 | 26292 | Мало |
| 57876 | Dell Inspiron 1545 Т6500/4096/320/DVDRW/HD4330 512Mb/WiFi/BT/Cam/Vista/Design5 | 840 | 25922.4 | 26292 | Мало |
| 59501 | Dell Inspiron 1750 Т4200/2048/250/DVDRW/WiFi/BT/Cam/Vista/Black | 755 | 23299.3 | 23631.5 | Мало |
| |
Ноутбуки/Dell/STUDIO
| | | | |
| 56754 | Dell STUDIO 1555 T4200/2048/250/DVDRW/WiFi/BT/HD4570 256/VHP/Midnight Blue | 820 | 25305.2 | 25666 | Мало |
| 59431 | Dell STUDIO 1555 T4300/2048/250/DVDRW/WiFi/BT/HD4570 256/Win7/Design3 | 845 | 26076.7 | 26448.5 | Мало |
| 59433 | Dell STUDIO 1555 T4300/2048/250/DVDRW/WiFi/BT/HD4570 256/Win7/Design6 | 845 | 26076.7 | 26448.5 | Мало |
| 59434 | Dell STUDIO 1555 T4300/2048/250/DVDRW/WiFi/BT/HD4570 256/Win7/Design7 | 845 | 26076.7 | 26448.5 | Есть |
| 59435 | Dell STUDIO 1555 T4300/2048/250/DVDRW/WiFi/BT/HD4570 256/Win7/Design8 | 845 | 26076.7 | 26448.5 | Есть |
| 57058 | Dell STUDIO 1555 T6400/2048/250/DVDRW/WiFi/BT/HD4570 512/Vista/Blue | 907 | 27990.02 | 28389.1 | Мало |
| 56365 | Dell STUDIO 1555 T6500/2048/250/DVDRW/WiFi/BT/HD4570 256/VHP/Black | 945 | 29162.7 | 29578.5 | Мало |
| 56366 | Dell STUDIO 1555 T6500/2048/250/DVDRW/WiFi/BT/HD4570 256/VHP/Blue | 945 | 29162.7 | 29578.5 | Мало |
| 57711 | Dell STUDIO 1555 T6500/3072/250/DVDRW/WiFi/BT/HD4570 512/Vista/Design6 | 983 | 30335.38 | 30767.9 | Мало |
| 57709 | Dell STUDIO 1555 T6500/3072/250/DVDRW/WiFi/BT/HD4570 512/Vista/Design8 | 983 | 30335.38 | 30767.9 | Мало |
| 57710 | Dell STUDIO 1555 T6500/3072/250/DVDRW/WiFi/BT/HD4570 512/Vista/Design9 | 983 | 30335.38 | 30767.9 | Мало |
| 59258 | Dell STUDIO 1555 T6500/3072/320/DVDRW/WiFi/BT/HD4570 512/Vista/Black | 966 | 29810.76 | 30235.8 | Мало |
| 59259 | Dell STUDIO 1555 T6500/3072/320/DVDRW/WiFi/BT/HD4570 512/Vista/Blue | 966 | 29810.76 | 30235.8 | Мало |
| 59436 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design10 | 990 | 30551.4 | 30987 | Мало |
| 59437 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design2 | 990 | 30551.4 | 30987 | Есть |
| 59438 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design3 | 990 | 30551.4 | 30987 | Мало |
| 59439 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design4 | 990 | 30551.4 | 30987 | Есть |
| 59440 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design5 | 990 | 30551.4 | 30987 | Есть |
| 59441 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design6 | 990 | 30551.4 | 30987 | Есть |
| 59442 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design7 | 990 | 30551.4 | 30987 | Есть |
| 59443 | Dell STUDIO 1555 T6600/3072/250/DVDRW/WiFi/BT/HD4570 512/Win7/Design8 | 990 | 30551.4 | 30987 | Есть |
| |
Ноутбуки/Dell/XPS
| | | | |
| 61311 | Dell XPS 1330 T4200/3072/250/DVDRW/WiFi/BT/Cam/Vista/Black | 917 | 28298.62 | 28702.1 | Мало |
| 61313 | Dell XPS 1330 T4200/3072/250/DVDRW/WiFi/BT/Cam/Vista/Blue | 917 | 28298.62 | 28702.1 | Мало |
| |
Ноутбуки/Fujitsu-Siemens
| | | | |
| 57045 | Fujitsu-Siemens Amilo Si 3655-001 (RUS-110143-001) T8600/4096/320/DVDRW/BT/Vista | 875 | 27002.5 | 27387.5 | Мало |
| |
Ноутбуки/HP
| | | | |
| 61696 | HP Compaq 615 QL66/1G/160/DVD-RW/Wi-Fi/Cam/BT/DOS (VC281EA) | 504 | 15553.44 | 15775.2 | Много |
| 63432 | HP Compaq Mini 5101 N280/1024/160/WiFi/BT/Cam/XP (NN368EA) | 451.5 | 13933.29 | 14131.95 | Много |
| 63672 | HP Compaq Mini CQ10-100ER N270/1024/160/WiFi/BT/Cam/XP (VZ384EA) | 417 | 12868.62 | 13052.1 | Мало |
| 58140 | HP Compaq Presario CQ61-305ER C900/2048/160/DVDRW/WiFi/Cam/Win7 (VJ370EA) | 577.5 | 17821.65 | 18075.75 | Мало |
| 61060 | HP Compaq Presario CQ61-335ER T6600/4096/320/DVDRW/G103 512Mb/WiFi/Cam/Win7 (VV914EA) | 782.5 | 24147.95 | 24492.25 | Мало |
| 63664 | HP Compaq Presario CQ61-417ER SM120/2048/160/DVDRW/HD4200 128Mb/WiFi/Cam/Win7 (WH607EA) | 603 | 18608.58 | 18873.9 | Много |
| 63118 | HP Compaq Presario CQ61-418ER AM320/3072/250/DVDRW/HD4200 128Mb/WiFi/Cam/Win7 (WH608EA) | 664 | 20491.04 | 20783.2 | Есть |
